APOS Energy AS230
Mono-c-Si
230.064
W Pmax
37.11
V Voc
8.46
A Isc
29.42
V Vmp
7.82
A Imp
13.87
% eff.
0.7328
FF
60
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 230.064 | W |
| PTC Power | PTC | 206.1 | W |
| Open-circuit voltage | V_oc_ref | 37.11 | V |
| Short-circuit current | I_sc_ref | 8.46 | A |
| Max-power voltage | V_mp_ref | 29.42 | V |
| Max-power current | I_mp_ref | 7.82 | A |
| Fill factor | FF | 0.7328 | — |
| Efficiency (STC) | η | 13.87 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.007276 | A/°C |
| Voc temperature coefficient | beta_oc | -0.106877 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.425 | %/°C |
| NOCT | T_NOCT | 47.8 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.53229 | V |
| Light-generated current (ref) | I_L_ref | 8.48306 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.41255 | Ω |
| Shunt resistance (ref) | R_sh_ref | 151.326 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 23.4147 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.659 m²
Dimensions
1.659 × 1.0 m
NOCT
47.8 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.