AU Optronics PM060M00_285
Mono-c-Si
285.188
W Pmax
39.2
V Voc
9.08
A Isc
33.2
V Vmp
8.59
A Imp
17.7
% eff.
0.8012
FF
60
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 285.188 | W |
| PTC Power | PTC | 257.1 | W |
| Open-circuit voltage | V_oc_ref | 39.2 | V |
| Short-circuit current | I_sc_ref | 9.08 | A |
| Max-power voltage | V_mp_ref | 33.2 | V |
| Max-power current | I_mp_ref | 8.59 | A |
| Fill factor | FF | 0.8012 | — |
| Efficiency (STC) | η | 17.7 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.005766 | A/°C |
| Voc temperature coefficient | beta_oc | -0.128419 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.4536 | %/°C |
| NOCT | T_NOCT | 46.5 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.69193 | V |
| Light-generated current (ref) | I_L_ref | 9.08123 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.1069 | Ω |
| Shunt resistance (ref) | R_sh_ref | 790.601 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 18.3714 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.611 m²
Dimensions
1.639 × 0.983 m
NOCT
46.5 °C
CEC listing date
11/16/2022
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.