AU Optronics

444 modules in the CEC database. Click a model for full CEC parameters and IV curve.

Models
Model Pmax (W) Voc (V) Isc (A) Vmp (V) Eff (%) Type
PM072MB0_340 343.347 47.18 9.64 38.32 17.7 Mono-c-Si
PM072MW0_340 343.347 47.18 9.64 38.32 17.7 Mono-c-Si
PM072PW0_335 335.697 46.37 9.56 37.55 17.3 Multi-c-Si
PM072MB0_335 334.984 47.04 9.61 37.98 17.27 Mono-c-Si
PM072MW0_335 334.984 47.04 9.61 37.98 17.27 Mono-c-Si
PM096B00_333 333.123 65.3 6.46 54.7 20.42 Mono-c-Si
PM096B00_330 330.388 64.9 6.52 54.7 20.26 Mono-c-Si
PM072PW0_330 330.141 46.08 9.5 37.22 17.02 Multi-c-Si
PM072MB0_330 329.963 46.76 9.57 37.71 17.01 Mono-c-Si
PM072MW0_330 329.963 46.76 9.57 37.71 17.01 Mono-c-Si
PM096B00_327 327.106 64.9 6.46 54.7 20.06 Mono-c-Si
PM072MB0_325 324.952 46.38 9.52 37.48 16.75 Mono-c-Si
PM072MW0_325 324.952 46.38 9.52 37.48 16.75 Mono-c-Si
PM096B00_325 324.918 64.9 6.39 54.7 19.92 Mono-c-Si
PM072PW0_325 324.913 45.79 9.44 36.88 16.75 Multi-c-Si
PM096B00_323 322.73 64.8 6.33 54.7 19.79 Mono-c-Si
PM096B00_320 320.542 64.8 6.27 54.7 19.65 Mono-c-Si
PM072PW0_320 320.163 45.51 9.38 36.59 16.5 Multi-c-Si
PM072MB0_320 320.034 45.97 9.46 37.3 16.5 Mono-c-Si
PM072PB0_315 319.018 45.0 8.92 38.16 16.59 Multi-c-Si
PM072PB1_315 319.018 45.0 8.92 38.16 16.59 Multi-c-Si
PM072PBR_315 319.018 45.0 8.92 38.16 16.59 Multi-c-Si
PM072PW1_315 319.018 45.0 8.92 38.16 16.59 Multi-c-Si
PM072PWR_315 319.018 45.0 8.92 38.16 16.59 Multi-c-Si
PM300P00_315 319.018 45.0 8.92 38.16 16.59 Multi-c-Si
PM096B00_318 318.354 64.7 6.2 54.7 19.52 Mono-c-Si
PM072PW0_315 316.828 45.58 8.67 38.45 16.24 Multi-c-Si
PM072PB0_310 315.281 44.86 8.87 37.94 16.4 Multi-c-Si
PM072PB1_310 315.281 44.86 8.87 37.94 16.4 Multi-c-Si
PM072PBR_310 315.281 44.86 8.87 37.94 16.4 Multi-c-Si
PM072PW1_310 315.281 44.86 8.87 37.94 16.4 Multi-c-Si
PM072PWR_310 315.281 44.86 8.87 37.94 16.4 Multi-c-Si
PM300P00_310 315.281 44.86 8.87 37.94 16.4 Multi-c-Si
PM096B00_315 315.072 64.6 6.14 54.7 19.32 Mono-c-Si
PM072MB0_315 315.058 45.22 8.89 36.72 16.15 Mono-c-Si
PM096B00_313 312.312 64.5 6.07 54.6 19.15 Mono-c-Si
PM072MB0_310 310.284 45.0 8.79 36.72 15.9 Mono-c-Si
PM072PW0_310 310.243 45.22 8.62 38.02 15.9 Multi-c-Si
PM096B00_310 310.149 64.42 6.14 54.7 19.02 Mono-c-Si
PM072PB0_305 308.532 44.57 8.77 37.58 16.04 Multi-c-Si
PM072PB1_305 308.532 44.57 8.77 37.58 16.04 Multi-c-Si
PM072PBR_305 308.532 44.57 8.77 37.58 16.04 Multi-c-Si
PM072PW1_305 308.532 44.57 8.77 37.58 16.04 Multi-c-Si
PM072PWR_305 308.532 44.57 8.77 37.58 16.04 Multi-c-Si
PM300P00_305 308.532 44.57 8.77 37.58 16.04 Multi-c-Si
PM072PW0_305 305.99 45.0 8.56 37.87 15.68 Multi-c-Si
PM096B00_305 305.226 64.24 6.14 54.7 18.71 Mono-c-Si
PM072MB0_305 305.143 44.86 8.72 36.72 15.64 Mono-c-Si
PM072PB0_300 304.762 44.42 8.72 37.44 15.85 Multi-c-Si
PM072PB1_300 304.762 44.42 8.72 37.44 15.85 Multi-c-Si
PM072PBR_300 304.762 44.42 8.72 37.44 15.85 Multi-c-Si
PM072PW1_300 304.762 44.42 8.72 37.44 15.85 Multi-c-Si
PM072PWR_300 304.762 44.42 8.72 37.44 15.85 Multi-c-Si
PM300P00_300 304.762 44.42 8.72 37.44 15.85 Multi-c-Si
PM096B00_308 303.48 64.3 5.94 54.0 18.61 Mono-c-Si
PM072PW0_300 303.163 44.86 8.54 37.66 15.54 Multi-c-Si
PM072PB0_295 301.384 44.28 8.66 37.3 15.67 Multi-c-Si
PM072PB1_295 301.384 44.28 8.66 37.3 15.67 Multi-c-Si
PM072PBR_295 301.384 44.28 8.66 37.3 15.67 Multi-c-Si
PM072PW1_295 301.384 44.28 8.66 37.3 15.67 Multi-c-Si
PM072PWR_295 301.384 44.28 8.66 37.3 15.67 Multi-c-Si
PM300P00_295 301.384 44.28 8.66 37.3 15.67 Multi-c-Si
PM060MW0_300 300.002 44.71 8.58 36.72 15.38 Mono-c-Si
PM072MB0_300 300.002 44.71 8.58 36.72 15.38 Mono-c-Si
PM072PB0_290 297.943 44.14 8.6 37.15 15.49 Multi-c-Si
PM072PB1_290 297.943 44.14 8.6 37.15 15.49 Multi-c-Si
PM072PBR_290 297.943 44.14 8.6 37.15 15.49 Multi-c-Si
PM072PW1_290 297.943 44.14 8.6 37.15 15.49 Multi-c-Si
PM072PWR_290 297.943 44.14 8.6 37.15 15.49 Multi-c-Si
PM300P00_290 297.943 44.14 8.6 37.15 15.49 Multi-c-Si
PM072PW0_295 296.08 44.42 8.49 37.01 15.18 Multi-c-Si
PM096B00_303 295.872 64.1 5.81 53.6 18.14 Mono-c-Si
PM060MW0_295 295.229 44.57 8.52 36.72 15.13 Mono-c-Si
PM072MB0_295 295.229 44.57 8.52 36.72 15.13 Mono-c-Si
PM072PB0_285 293.406 43.92 8.53 36.86 15.26 Multi-c-Si
PM072PB1_285 293.406 43.92 8.53 36.86 15.26 Multi-c-Si
PM072PBR_285 293.406 43.92 8.53 36.86 15.26 Multi-c-Si
PM072PW1_285 293.406 43.92 8.53 36.86 15.26 Multi-c-Si
PM072PWR_285 293.406 43.92 8.53 36.86 15.26 Multi-c-Si
PM300P00_285 293.406 43.92 8.53 36.86 15.26 Multi-c-Si
PM072PW0_290 292.848 44.28 8.46 36.79 15.01 Multi-c-Si
PM060M00_290 290.157 39.5 9.11 33.7 18.01 Mono-c-Si
PM060M01_290 290.157 39.5 9.11 33.7 18.01 Mono-c-Si
PM060M02_290 290.157 39.5 9.11 33.7 18.01 Mono-c-Si
PM060MB0_290 290.157 39.5 9.11 33.7 18.01 Mono-c-Si
PM060MB1_290 290.157 39.5 9.11 33.7 18.01 Mono-c-Si
PM060MB2_290 290.157 39.5 9.11 33.7 18.01 Mono-c-Si
PM060MB3_290 290.157 39.5 9.11 33.7 18.01 Mono-c-Si
PM060MW1_290 290.157 39.5 9.11 33.7 18.01 Mono-c-Si
PM060MW2_290 290.157 39.5 9.11 33.7 18.01 Mono-c-Si
PM060MW3_290 290.157 39.5 9.11 33.7 18.01 Mono-c-Si
PM250M01_290 290.157 39.5 9.11 33.7 18.01 Mono-c-Si
PM060MW0_290 290.088 44.43 8.48 36.72 14.87 Mono-c-Si
PM072MB0_290 290.088 44.43 8.48 36.72 14.87 Mono-c-Si
PM060M00_285 285.188 39.2 9.08 33.2 17.7 Mono-c-Si
PM060M01_285 285.188 39.2 9.08 33.2 17.7 Mono-c-Si
PM060M02_285 285.188 39.2 9.08 33.2 17.7 Mono-c-Si
PM060MB0_285 285.188 39.2 9.08 33.2 17.7 Mono-c-Si
PM060MB1_285 285.188 39.2 9.08 33.2 17.7 Mono-c-Si
PM060MB2_285 285.188 39.2 9.08 33.2 17.7 Mono-c-Si
PM060MB3_285 285.188 39.2 9.08 33.2 17.7 Mono-c-Si
PM060MW0_285 285.188 39.2 9.08 33.2 17.7 Mono-c-Si
PM060MW1_285 285.188 39.2 9.08 33.2 17.7 Mono-c-Si
PM060MW2_285 285.188 39.2 9.08 33.2 17.7 Mono-c-Si
PM060MW3_285 285.188 39.2 9.08 33.2 17.7 Mono-c-Si
PM250M01_285 285.188 39.2 9.08 33.2 17.7 Mono-c-Si
PM072PW0_285 285.123 44.21 8.32 36.79 14.61 Multi-c-Si
PM072PB0_280 284.958 43.63 8.34 36.58 14.82 Multi-c-Si
PM072PB1_280 284.958 43.63 8.34 36.58 14.82 Multi-c-Si
PM072PBR_280 284.958 43.63 8.34 36.58 14.82 Multi-c-Si
PM072PW0_280 284.958 43.63 8.34 36.58 14.82 Multi-c-Si
PM072PW1_280 284.958 43.63 8.34 36.58 14.82 Multi-c-Si
PM072PWR_280 284.958 43.63 8.34 36.58 14.82 Multi-c-Si
PM300P00_280 284.958 43.63 8.34 36.58 14.82 Multi-c-Si
PM060MBR_285 284.887 39.43 9.48 31.76 17.51 Mono-c-Si
PM060MWR_285 284.887 39.43 9.48 31.76 17.51 Mono-c-Si
PM060M00_280 280.239 38.9 9.06 32.7 17.4 Mono-c-Si
PM060M01_280 280.239 38.9 9.06 32.7 17.4 Mono-c-Si
PM060M02_280 280.239 38.9 9.06 32.7 17.4 Mono-c-Si
PM060MB0_280 280.239 38.9 9.06 32.7 17.4 Mono-c-Si
PM060MB1_280 280.239 38.9 9.06 32.7 17.4 Mono-c-Si
PM060MB2_280 280.239 38.9 9.06 32.7 17.4 Mono-c-Si
PM060MB3_280 280.239 38.9 9.06 32.7 17.4 Mono-c-Si
PM060MW0_280 280.239 38.9 9.06 32.7 17.4 Mono-c-Si
PM060MW1_280 280.239 38.9 9.06 32.7 17.4 Mono-c-Si
PM060MW2_280 280.239 38.9 9.06 32.7 17.4 Mono-c-Si
PM060MW3_280 280.239 38.9 9.06 32.7 17.4 Mono-c-Si
PM250M01_280 280.239 38.9 9.06 32.7 17.4 Mono-c-Si
PM060PWR_280 280.174 44.06 8.23 36.72 14.36 Multi-c-Si
PM060MBR_280 279.986 39.1 9.34 31.53 17.21 Mono-c-Si
PM060MWR_280 279.986 39.1 9.34 31.53 17.21 Mono-c-Si
PM060M00_275 275.196 38.7 9.03 32.3 17.08 Mono-c-Si
PM060M01_275 275.196 38.7 9.03 32.3 17.08 Mono-c-Si
PM060M02_275 275.196 38.7 9.03 32.3 17.08 Mono-c-Si
PM060MA0_275 275.196 38.7 9.03 32.3 17.08 Mono-c-Si
PM060MA1_275 275.196 38.7 9.03 32.3 17.08 Mono-c-Si
PM060MA2_275 275.196 38.7 9.03 32.3 17.08 Mono-c-Si
PM060MB0_275 275.196 38.7 9.03 32.3 17.08 Mono-c-Si
PM060MB1_275 275.196 38.7 9.03 32.3 17.08 Mono-c-Si
PM060MB2_275 275.196 38.7 9.03 32.3 17.08 Mono-c-Si
PM060MB3_275 275.196 38.7 9.03 32.3 17.08 Mono-c-Si
PM060MW0_275 275.196 38.7 9.03 32.3 17.08 Mono-c-Si
PM060MW1_275 275.196 38.7 9.03 32.3 17.08 Mono-c-Si
PM060MW2_275 275.196 38.7 9.03 32.3 17.08 Mono-c-Si
PM060MW3_275 275.196 38.7 9.03 32.3 17.08 Mono-c-Si
PM250M01_275 275.196 38.7 9.03 32.3 17.08 Mono-c-Si
PM250MA0_275 275.196 38.7 9.03 32.3 17.08 Mono-c-Si
PM250MA1_275 275.196 38.7 9.03 32.3 17.08 Mono-c-Si
PM250MA2_275 275.196 38.7 9.03 32.3 17.08 Mono-c-Si
PM060PWR_275 275.082 43.92 8.17 36.58 14.1 Multi-c-Si
PM072PW0_275 275.082 43.92 8.17 36.58 14.1 Multi-c-Si
PM072PW1_275 275.082 43.92 8.17 36.58 14.1 Multi-c-Si
PM300P00_275 275.082 43.92 8.17 36.58 14.1 Multi-c-Si
PM060MBR_275 275.039 38.77 9.2 31.29 16.9 Mono-c-Si
PM060MWR_275 275.039 38.77 9.2 31.29 16.9 Mono-c-Si
PM060M00_270 270.3 38.5 9.01 31.8 16.78 Mono-c-Si
PM060M01_270 270.3 38.5 9.01 31.8 16.78 Mono-c-Si
PM060M02_270 270.3 38.5 9.01 31.8 16.78 Mono-c-Si
PM060MA0_270 270.3 38.5 9.01 31.8 16.78 Mono-c-Si
PM060MA1_270 270.3 38.5 9.01 31.8 16.78 Mono-c-Si
PM060MA2_270 270.3 38.5 9.01 31.8 16.78 Mono-c-Si
PM060MB0_270 270.3 38.5 9.01 31.8 16.78 Mono-c-Si
PM060MB1_270 270.3 38.5 9.01 31.8 16.78 Mono-c-Si
PM060MB2_270 270.3 38.5 9.01 31.8 16.78 Mono-c-Si
PM060MB3_270 270.3 38.5 9.01 31.8 16.78 Mono-c-Si
PM060MW0_270 270.3 38.5 9.01 31.8 16.78 Mono-c-Si
PM060MW1_270 270.3 38.5 9.01 31.8 16.78 Mono-c-Si
PM060MW2_270 270.3 38.5 9.01 31.8 16.78 Mono-c-Si
PM060MW3_270 270.3 38.5 9.01 31.8 16.78 Mono-c-Si
PM250M01_270 270.3 38.5 9.01 31.8 16.78 Mono-c-Si
PM250MA0_270 270.3 38.5 9.01 31.8 16.78 Mono-c-Si
PM250MA1_270 270.3 38.5 9.01 31.8 16.78 Mono-c-Si
PM250MA2_270 270.3 38.5 9.01 31.8 16.78 Mono-c-Si
PM060PWR_270 269.946 43.7 8.1 36.43 13.84 Multi-c-Si
PM072PB0_270 269.946 43.7 8.1 36.43 13.84 Multi-c-Si
PM072PB1_270 269.946 43.7 8.1 36.43 13.84 Multi-c-Si
PM072PBR_270 269.946 43.7 8.1 36.43 13.84 Multi-c-Si
PM072PW0_270 269.946 43.7 8.1 36.43 13.84 Multi-c-Si
PM072PW1_270 269.946 43.7 8.1 36.43 13.84 Multi-c-Si
PM300P00_270 269.946 43.7 8.1 36.43 13.84 Multi-c-Si
PM060MBR_270 269.911 38.45 9.07 31.06 16.59 Mono-c-Si
PM060MWR_270 269.911 38.45 9.07 31.06 16.59 Mono-c-Si
PM250M00_270 269.7 38.1 8.9 31.0 16.74 Mono-c-Si
PM060MBR_265 264.96 44.42 8.11 36.0 13.58 Mono-c-Si
PM060MWR_265 264.96 44.42 8.11 36.0 13.58 Mono-c-Si
PM060PWR_265 264.906 43.27 7.95 36.14 13.58 Multi-c-Si
PM060M00_265 264.398 38.04 8.84 30.96 16.41 Mono-c-Si
PM060M01_265 264.398 38.04 8.84 30.96 16.41 Mono-c-Si
PM060M02_265 264.398 38.04 8.84 30.96 16.41 Mono-c-Si
PM060MA0_265 264.398 38.04 8.84 30.96 16.41 Mono-c-Si
PM060MA1_265 264.398 38.04 8.84 30.96 16.41 Mono-c-Si
PM060MA2_265 264.398 38.04 8.84 30.96 16.41 Mono-c-Si
PM060MB0_265 264.398 38.04 8.84 30.96 16.14 Mono-c-Si
PM060MB1_265 264.398 38.04 8.84 30.96 16.14 Mono-c-Si
PM060MB2_265 264.398 38.04 8.84 30.96 16.14 Mono-c-Si
PM060MB3_265 264.398 38.04 8.84 30.96 16.14 Mono-c-Si
PM060MW0_265 264.398 38.04 8.84 30.96 16.14 Mono-c-Si
PM060MW1_265 264.398 38.04 8.84 30.96 16.14 Mono-c-Si
PM060MW2_265 264.398 38.04 8.84 30.96 16.14 Mono-c-Si
PM060MW3_265 264.398 38.04 8.84 30.96 16.14 Mono-c-Si
PM250M00_265 264.398 38.04 8.84 30.96 16.41 Mono-c-Si
PM250M01_265 264.398 38.04 8.84 30.96 16.14 Mono-c-Si
PM250MA0_265 264.398 38.04 8.84 30.96 16.41 Mono-c-Si
PM250MA1_265 264.398 38.04 8.84 30.96 16.41 Mono-c-Si
PM250MA2_265 264.398 38.04 8.84 30.96 16.41 Mono-c-Si
PM060M00_260 261.499 37.98 8.78 30.91 16.23 Mono-c-Si
PM060M01_260 261.499 37.98 8.78 30.91 16.23 Mono-c-Si
PM060M02_260 261.499 37.98 8.78 30.91 16.23 Mono-c-Si
PM060MA0_260 261.499 37.98 8.78 30.91 16.23 Mono-c-Si
PM060MA1_260 261.499 37.98 8.78 30.91 16.23 Mono-c-Si
PM060MA2_260 261.499 37.98 8.78 30.91 16.23 Mono-c-Si
PM060MB0_260 261.499 37.98 8.78 30.91 15.96 Mono-c-Si
PM060MB1_260 261.499 37.98 8.78 30.91 15.96 Mono-c-Si
PM060MB2_260 261.499 37.98 8.78 30.91 15.96 Mono-c-Si
PM060MB3_260 261.499 37.98 8.78 30.91 15.96 Mono-c-Si
PM060MW0_260 261.499 37.98 8.78 30.91 15.96 Mono-c-Si
PM060MW1_260 261.499 37.98 8.78 30.91 15.96 Mono-c-Si
PM060MW2_260 261.499 37.98 8.78 30.91 15.96 Mono-c-Si
PM060MW3_260 261.499 37.98 8.78 30.91 15.96 Mono-c-Si
PM250M00_260 261.499 37.98 8.78 30.91 16.23 Mono-c-Si
PM250M01_260 261.499 37.98 8.78 30.91 15.96 Mono-c-Si
PM250MA0_260 261.499 37.98 8.78 30.91 16.23 Mono-c-Si
PM250MA1_260 261.499 37.98 8.78 30.91 16.23 Mono-c-Si
PM250MA2_260 261.499 37.98 8.78 30.91 16.23 Mono-c-Si
PM060PWR_260 260.133 43.2 7.83 35.93 13.33 Multi-c-Si
PM060MBR_260 260.1 37.8 8.8 30.6 15.88 Mono-c-Si
PM060MWR_260 260.1 37.8 8.8 30.6 15.88 Mono-c-Si
PM060P00_260 258.775 38.23 8.89 30.48 16.06 Multi-c-Si
PM060P01_260 258.775 38.23 8.89 30.48 16.06 Multi-c-Si
PM060P02_260 258.775 38.23 8.89 30.48 16.06 Multi-c-Si
PM060PA0_260 258.775 38.23 8.89 30.48 16.06 Multi-c-Si
PM060PA1_260 258.775 38.23 8.89 30.48 16.06 Multi-c-Si
PM060PA2_260 258.775 38.23 8.89 30.48 16.06 Multi-c-Si
PM060PB0_260 258.775 38.23 8.89 30.48 16.06 Multi-c-Si
PM060PB1_260 258.775 38.23 8.89 30.48 16.06 Multi-c-Si
PM060PBR_260 258.775 38.23 8.89 30.48 16.06 Multi-c-Si
PM060PW0_260 258.775 38.23 8.89 30.48 16.06 Multi-c-Si
PM060PW1_260 258.775 38.23 8.89 30.48 16.06 Multi-c-Si
PM060PW8_260 258.775 38.23 8.89 30.48 16.06 Multi-c-Si
PM245P00_260 258.775 38.23 8.89 30.48 16.06 Multi-c-Si
PM245P01_260 258.775 38.23 8.89 30.48 16.06 Multi-c-Si
PM245PA0_260 258.775 38.23 8.89 30.48 16.06 Multi-c-Si
PM245PA1_260 258.775 38.23 8.89 30.48 16.06 Multi-c-Si
PM245PA2_260 258.775 38.23 8.89 30.48 16.06 Multi-c-Si
PM060M00_255 257.372 37.92 8.72 30.86 15.98 Mono-c-Si
PM060M01_255 257.372 37.92 8.72 30.86 15.98 Mono-c-Si
PM060M02_255 257.372 37.92 8.72 30.86 15.98 Mono-c-Si
PM060MA0_255 257.372 37.92 8.72 30.86 15.98 Mono-c-Si
PM060MA1_255 257.372 37.92 8.72 30.86 15.98 Mono-c-Si
PM060MA2_255 257.372 37.92 8.72 30.86 15.98 Mono-c-Si
PM060MB0_255 257.372 37.92 8.72 30.86 15.71 Mono-c-Si
PM060MB1_255 257.372 37.92 8.72 30.86 15.71 Mono-c-Si
PM060MB2_255 257.372 37.92 8.72 30.86 15.71 Mono-c-Si
PM060MB3_255 257.372 37.92 8.72 30.86 15.71 Mono-c-Si
PM060MW0_255 257.372 37.92 8.72 30.86 15.71 Mono-c-Si
PM060MW1_255 257.372 37.92 8.72 30.86 15.71 Mono-c-Si
PM060MW2_255 257.372 37.92 8.72 30.86 15.71 Mono-c-Si
PM060MW3_255 257.372 37.92 8.72 30.86 15.71 Mono-c-Si
PM250M00_255 257.372 37.92 8.72 30.86 15.98 Mono-c-Si
PM250M01_255 257.372 37.92 8.72 30.86 15.71 Mono-c-Si
PM250MA0_255 257.372 37.92 8.72 30.86 15.98 Mono-c-Si
PM250MA1_255 257.372 37.92 8.72 30.86 15.98 Mono-c-Si
PM250MA2_255 257.372 37.92 8.72 30.86 15.98 Mono-c-Si
PM060MBR_255 255.51 37.68 8.67 30.6 15.6 Mono-c-Si
PM060MWR_255 255.51 37.68 8.67 30.6 15.6 Mono-c-Si
PM060P00_255 253.527 38.03 8.82 30.29 15.74 Multi-c-Si
PM060P01_255 253.527 38.03 8.82 30.29 15.74 Multi-c-Si
PM060P02_255 253.527 38.03 8.82 30.29 15.74 Multi-c-Si
PM060PA0_255 253.527 38.03 8.82 30.29 15.74 Multi-c-Si
PM060PA1_255 253.527 38.03 8.82 30.29 15.74 Multi-c-Si
PM060PA2_255 253.527 38.03 8.82 30.29 15.74 Multi-c-Si
PM060PB0_255 253.527 38.03 8.82 30.29 15.74 Multi-c-Si
PM060PB1_255 253.527 38.03 8.82 30.29 15.74 Multi-c-Si
PM060PBR_255 253.527 38.03 8.82 30.29 15.74 Multi-c-Si
PM060PW0_255 253.527 38.03 8.82 30.29 15.74 Multi-c-Si
PM060PW1_255 253.527 38.03 8.82 30.29 15.74 Multi-c-Si
PM060PW8_255 253.527 38.03 8.82 30.29 15.74 Multi-c-Si
PM060PWR_255 253.527 38.03 8.82 30.29 15.74 Multi-c-Si
PM245P00_255 253.527 38.03 8.82 30.29 15.74 Multi-c-Si
PM245P01_255 253.527 38.03 8.82 30.29 15.74 Multi-c-Si
PM245PA0_255 253.527 38.03 8.82 30.29 15.74 Multi-c-Si
PM245PA1_255 253.527 38.03 8.82 30.29 15.74 Multi-c-Si
PM245PA2_255 253.527 38.03 8.82 30.29 15.74 Multi-c-Si
PM060M00_250 253.34 37.86 8.66 30.82 15.73 Mono-c-Si
PM060M01_250 253.34 37.86 8.66 30.82 15.73 Mono-c-Si
PM060M02_250 253.34 37.86 8.66 30.82 15.73 Mono-c-Si
PM060MA0_250 253.34 37.86 8.66 30.82 15.73 Mono-c-Si
PM060MA1_250 253.34 37.86 8.66 30.82 15.73 Mono-c-Si
PM060MA2_250 253.34 37.86 8.66 30.82 15.73 Mono-c-Si
PM060MB0_250 253.34 37.86 8.66 30.82 15.47 Mono-c-Si
PM060MB1_250 253.34 37.86 8.66 30.82 15.47 Mono-c-Si
PM060MB2_250 253.34 37.86 8.66 30.82 15.47 Mono-c-Si
PM060MB3_250 253.34 37.86 8.66 30.82 15.47 Mono-c-Si
PM060MW0_250 253.34 37.86 8.66 30.82 15.47 Mono-c-Si
PM060MW1_250 253.34 37.86 8.66 30.82 15.47 Mono-c-Si
PM060MW2_250 253.34 37.86 8.66 30.82 15.47 Mono-c-Si
PM060MW3_250 253.34 37.86 8.66 30.82 15.47 Mono-c-Si
PM250M00_250 253.34 37.86 8.66 30.82 15.73 Mono-c-Si
PM250M01_250 253.34 37.86 8.66 30.82 15.47 Mono-c-Si
PM250MA0_250 253.34 37.86 8.66 30.82 15.73 Mono-c-Si
PM250MA1_250 253.34 37.86 8.66 30.82 15.73 Mono-c-Si
PM250MA2_250 253.34 37.86 8.66 30.82 15.73 Mono-c-Si
PM060PWR_250 250.536 37.2 8.52 31.2 15.3 Multi-c-Si
PM060MBR_250 250.002 37.62 8.59 30.6 15.26 Mono-c-Si
PM060MWR_250 250.002 37.62 8.59 30.6 15.26 Mono-c-Si
PM060MA0_245 249.01 37.8 8.6 30.78 15.2 Mono-c-Si
PM060MA1_245 249.01 37.8 8.6 30.78 15.2 Mono-c-Si
PM060MA2_245 249.01 37.8 8.6 30.78 15.2 Mono-c-Si
PM250M00_245 249.01 37.8 8.6 30.78 15.2 Mono-c-Si
PM250MA0_245 249.01 37.8 8.6 30.78 15.2 Mono-c-Si
PM250MA1_245 249.01 37.8 8.6 30.78 15.2 Mono-c-Si
PM250MA2_245 249.01 37.8 8.6 30.78 15.2 Mono-c-Si
PM060P00_250 248.461 37.83 8.75 30.08 15.42 Multi-c-Si
PM060P01_250 248.461 37.83 8.75 30.08 15.42 Multi-c-Si
PM060P02_250 248.461 37.83 8.75 30.08 15.42 Multi-c-Si
PM060PA0_250 248.461 37.83 8.75 30.08 15.42 Multi-c-Si
PM060PA1_250 248.461 37.83 8.75 30.08 15.42 Multi-c-Si
PM060PA2_250 248.461 37.83 8.75 30.08 15.42 Multi-c-Si
PM060PB0_250 248.461 37.83 8.75 30.08 15.42 Multi-c-Si
PM060PB1_250 248.461 37.83 8.75 30.08 15.42 Multi-c-Si
PM060PBR_250 248.461 37.83 8.75 30.08 15.42 Multi-c-Si
PM060PW0_250 248.461 37.83 8.75 30.08 15.42 Multi-c-Si
PM060PW1_250 248.461 37.83 8.75 30.08 15.42 Multi-c-Si
PM060PW8_250 248.461 37.83 8.75 30.08 15.42 Multi-c-Si
PM245P00_250 248.461 37.83 8.75 30.08 15.42 Multi-c-Si
PM245P01_250 248.461 37.83 8.75 30.08 15.42 Multi-c-Si
PM245PA0_250 248.461 37.83 8.75 30.08 15.42 Multi-c-Si
PM245PA1_250 248.461 37.83 8.75 30.08 15.42 Multi-c-Si
PM245PA2_250 248.461 37.83 8.75 30.08 15.42 Multi-c-Si
PM240P00_245 247.658 37.56 8.59 30.88 14.85 Multi-c-Si
PM240PA0_245 247.658 37.56 8.59 30.88 14.85 Multi-c-Si
PM060PWR_245 246.72 36.9 8.46 30.84 15.06 Multi-c-Si
PM060MA0_240 244.918 37.74 8.54 30.73 14.95 Mono-c-Si
PM060MA1_240 244.918 37.74 8.54 30.73 14.95 Mono-c-Si
PM060MA2_240 244.918 37.74 8.54 30.73 14.95 Mono-c-Si
PM250M00_240 244.918 37.74 8.54 30.73 14.95 Mono-c-Si
PM250M02_240 244.918 37.74 8.54 30.73 14.95 Mono-c-Si
PM250MA0_240 244.918 37.74 8.54 30.73 14.95 Mono-c-Si
PM250MA1_240 244.918 37.74 8.54 30.73 14.95 Mono-c-Si
PM250MA2_240 244.918 37.74 8.54 30.73 14.95 Mono-c-Si
PM060P00_245 244.337 37.63 8.68 29.87 15.17 Multi-c-Si
PM060P01_245 244.337 37.63 8.68 29.87 15.17 Multi-c-Si
PM060P02_245 244.337 37.63 8.68 29.87 15.17 Multi-c-Si
PM060PA0_245 244.337 37.63 8.68 29.87 15.17 Multi-c-Si
PM060PA1_245 244.337 37.63 8.68 29.87 15.17 Multi-c-Si
PM060PA2_245 244.337 37.63 8.68 29.87 15.17 Multi-c-Si
PM060PB0_245 244.337 37.63 8.68 29.87 15.17 Multi-c-Si
PM060PB1_245 244.337 37.63 8.68 29.87 15.17 Multi-c-Si
PM060PBR_245 244.337 37.63 8.68 29.87 15.17 Multi-c-Si
PM060PW0_245 244.337 37.63 8.68 29.87 15.17 Multi-c-Si
PM060PW1_245 244.337 37.63 8.68 29.87 15.17 Multi-c-Si
PM060PW8_245 244.337 37.63 8.68 29.87 15.17 Multi-c-Si
PM245P00_245 244.337 37.63 8.68 29.87 15.17 Multi-c-Si
PM245P01_245 244.337 37.63 8.68 29.87 15.17 Multi-c-Si
PM245PA0_245 244.337 37.63 8.68 29.87 15.17 Multi-c-Si
PM245PA1_245 244.337 37.63 8.68 29.87 15.17 Multi-c-Si
PM245PA2_245 244.337 37.63 8.68 29.87 15.17 Multi-c-Si
PM240P00_240 242.372 37.32 8.5 30.68 14.53 Multi-c-Si
PM240PA0_240 242.372 37.32 8.5 30.68 14.53 Multi-c-Si
PM060PWR_240 241.266 36.72 8.42 30.54 14.73 Multi-c-Si
PM220P01.0_240 240.538 36.84 8.32 30.72 14.81 Multi-c-Si
PM060P00_240 240.165 37.42 8.62 29.65 14.91 Multi-c-Si
