AU Optronics PM060M01_255
Mono-c-Si
257.372
W Pmax
37.92
V Voc
8.72
A Isc
30.86
V Vmp
8.34
A Imp
15.98
% eff.
0.7784
FF
60
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 257.372 | W |
| PTC Power | PTC | 229.2 | W |
| Open-circuit voltage | V_oc_ref | 37.92 | V |
| Short-circuit current | I_sc_ref | 8.72 | A |
| Max-power voltage | V_mp_ref | 30.86 | V |
| Max-power current | I_mp_ref | 8.34 | A |
| Fill factor | FF | 0.7784 | — |
| Efficiency (STC) | η | 15.98 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.005181 | A/°C |
| Voc temperature coefficient | beta_oc | -0.114291 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.4373 | %/°C |
| NOCT | T_NOCT | 47.3 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.55934 | V |
| Light-generated current (ref) | I_L_ref | 8.80804 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.29368 | Ω |
| Shunt resistance (ref) | R_sh_ref | 3085.06 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 17.3931 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.611 m²
Dimensions
1.639 × 0.983 m
NOCT
47.3 °C
CEC listing date
11/16/2022
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.