AU Optronics PM096B00_333
Mono-c-Si
333.123
W Pmax
65.3
V Voc
6.46
A Isc
54.7
V Vmp
6.09
A Imp
20.42
% eff.
0.7897
FF
96
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 333.123 | W |
| PTC Power | PTC | 304.9 | W |
| Open-circuit voltage | V_oc_ref | 65.3 | V |
| Short-circuit current | I_sc_ref | 6.46 | A |
| Max-power voltage | V_mp_ref | 54.7 | V |
| Max-power current | I_mp_ref | 6.09 | A |
| Fill factor | FF | 0.7897 | — |
| Efficiency (STC) | η | 20.42 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.004005 | A/°C |
| Voc temperature coefficient | beta_oc | -0.199818 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.377 | %/°C |
| NOCT | T_NOCT | 48.3 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 2.58588 | V |
| Light-generated current (ref) | I_L_ref | 6.46369 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.44173 | Ω |
| Shunt resistance (ref) | R_sh_ref | 772.941 | Ω |
| Cells in series | N_s | 96 | — |
| CEC Adjust factor | Adjust | 7.1151 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
96
Module area
1.631 m²
Dimensions
1.559 × 1.046 m
NOCT
48.3 °C
CEC listing date
11/16/2022
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.