Centrosolar America

278 modules in the CEC database. Click a model for full CEC parameters and IV curve.

Models
Model Pmax (W) Voc (V) Isc (A) Vmp (V) Eff (%) Type
EM72 350BW 350.056 47.64 9.59 38.51 18.2 Mono-c-Si
EM72 350SW 350.056 47.64 9.59 38.51 18.2 Mono-c-Si
EM72 345BW 345.036 47.13 9.48 38.38 17.94 Mono-c-Si
EM72 345SW 345.036 47.13 9.48 38.38 17.94 Mono-c-Si
SM72 340SW 340.34 45.8 9.72 38.5 17.54 Multi-c-Si
EM72 340BW 340.095 46.91 9.41 38.17 17.69 Mono-c-Si
EM72 340SW 340.095 46.91 9.41 38.17 17.69 Mono-c-Si
DM72 335 335.75 47.2 9.1 39.5 17.27 Mono-c-Si
CM72 335SW 335.731 46.04 9.41 37.47 17.31 Mono-c-Si
SM72 335SW 335.232 45.7 9.6 38.4 17.28 Multi-c-Si
EP72 335BW 335.036 46.83 9.47 37.9 17.42 Multi-c-Si
EP72 335SW 335.036 46.83 9.47 37.9 17.42 Multi-c-Si
EM72 335BW 335.01 46.75 9.33 37.94 17.42 Mono-c-Si
EM72 335SW 335.01 46.75 9.33 37.94 17.42 Mono-c-Si
TM7 335SW 334.899 46.4 9.37 38.1 17.17 Mono-c-Si
TM7S 335SW 334.899 46.4 9.37 38.1 17.17 Mono-c-Si
CP72 330SW 330.83 46.62 9.28 37.68 17.05 Multi-c-Si
CM72 330SW 330.813 45.92 9.32 37.38 17.05 Mono-c-Si
SM72 330SW 330.146 45.6 9.48 38.3 17.02 Multi-c-Si
DM72 330 330.12 46.9 9.0 39.3 16.98 Mono-c-Si
EM72 330BW 330.064 46.64 9.29 37.55 17.16 Mono-c-Si
EM72 330SW 330.064 46.64 9.29 37.55 17.16 Mono-c-Si
TM7 330SW 329.994 46.1 9.32 37.8 16.92 Mono-c-Si
TM7S 330SW 329.994 46.1 9.32 37.8 16.92 Mono-c-Si
EP72 330BW 329.952 46.65 9.35 37.58 17.16 Multi-c-Si
EP72 330SW 329.952 46.65 9.35 37.58 17.16 Multi-c-Si
DP72 330 329.815 45.8 8.82 38.62 16.97 Multi-c-Si
CP72 325SW 325.674 46.38 9.19 37.52 16.79 Multi-c-Si
CM72 325SW 325.303 45.65 9.24 37.22 16.77 Mono-c-Si
TM7 325SW 325.125 45.8 9.25 37.5 16.67 Mono-c-Si
TM7S 325SW 325.125 45.8 9.25 37.5 16.67 Mono-c-Si
EM72 325BW 325.084 46.54 9.11 37.11 16.91 Mono-c-Si
EM72 325SW 325.084 46.54 9.11 37.11 16.91 Mono-c-Si
EP72 325BW 325.082 46.31 9.28 37.28 16.9 Multi-c-Si
EP72 325SW 325.082 46.31 9.28 37.28 16.9 Multi-c-Si
DM72 325 325.08 46.6 9.0 38.7 16.72 Mono-c-Si
DP72 325 324.954 45.65 8.78 38.32 16.72 Multi-c-Si
TP7 320xx 321.375 46.1 9.06 37.5 16.48 Multi-c-Si
TP7S 320xx 321.375 46.1 9.06 37.5 16.48 Multi-c-Si
CM72 320SW 320.895 46.46 8.99 37.27 16.54 Mono-c-Si
CP72 320SW 320.549 46.15 9.1 37.36 16.52 Multi-c-Si
DM72 320 320.38 46.3 8.9 38.6 16.48 Mono-c-Si
EP72 320BW 320.061 45.94 9.24 37.13 16.64 Multi-c-Si
EP72 320SW 320.061 45.94 9.24 37.13 16.64 Multi-c-Si
EM72 320BW 320.05 46.31 9.08 37.0 16.64 Mono-c-Si
EM72 320SW 320.05 46.31 9.08 37.0 16.64 Mono-c-Si
TM7 320SW 320.034 45.6 9.15 37.3 16.41 Mono-c-Si
TM7S 320SW 320.034 45.6 9.15 37.3 16.41 Mono-c-Si
DP72 320 319.96 45.5 8.76 38.0 16.46 Multi-c-Si
CP72 320-C1 319.872 46.2 9.2 38.4 16.49 Multi-c-Si
CM72 320-C1 319.788 46.3 9.08 37.8 16.48 Mono-c-Si
SP72 320SW 319.592 44.9 9.38 36.4 16.47 Multi-c-Si
TP7 315xx 316.304 45.9 8.98 37.3 16.22 Multi-c-Si
TP7S 315xx 316.304 45.9 8.98 37.3 16.22 Multi-c-Si
CP72 315SW 315.658 45.91 9.01 37.18 16.27 Multi-c-Si
DM72 315 315.4 46.0 8.9 38.0 16.22 Mono-c-Si
SP72 315SW 315.224 44.8 9.25 36.4 16.25 Multi-c-Si
EP72 315BW 315.094 45.75 9.12 36.81 16.39 Multi-c-Si
EP72 315SW 315.094 45.75 9.12 36.81 16.39 Multi-c-Si
CM72 315-C1 315.088 46.1 9.05 37.6 16.24 Mono-c-Si
TM7 315SW 314.979 45.5 9.05 37.1 16.15 Mono-c-Si
TM7S 315SW 314.979 45.5 9.05 37.1 16.15 Mono-c-Si
CP72 315-C1 314.949 45.9 9.17 37.9 16.23 Multi-c-Si
DP72 315 314.92 45.32 8.72 37.58 16.2 Multi-c-Si
TP7 310xx 311.269 45.7 8.9 37.1 15.96 Multi-c-Si
TP7S 310xx 311.269 45.7 8.9 37.1 15.96 Multi-c-Si
DM72 310 310.78 45.7 8.8 37.9 15.99 Mono-c-Si
CP72 310SW 310.621 47.27 8.6 37.56 16.01 Multi-c-Si
EP72 310BW 310.225 45.65 9.08 36.54 16.13 Multi-c-Si
EP72 310SW 310.225 45.65 9.08 36.54 16.13 Multi-c-Si
DP72 310 309.963 45.18 8.7 37.3 15.94 Multi-c-Si
CP72 310-C1 309.894 45.8 9.08 37.7 15.97 Multi-c-Si
CM72 310-C1 309.876 46.1 9.0 37.2 15.97 Mono-c-Si
TP7 305xx 306.27 45.5 8.82 36.9 15.71 Multi-c-Si
TP7S 305xx 306.27 45.5 8.82 36.9 15.71 Multi-c-Si
CP72 305SW 305.614 46.87 8.56 37.27 15.75 Multi-c-Si
E305 305.248 45.12 8.78 37.18 15.73 Multi-c-Si
E305B 305.248 45.12 8.78 37.18 15.73 Multi-c-Si
EP72 305BW 305.248 45.12 8.78 37.18 15.73 Multi-c-Si
CP72 305-C1 305.184 45.6 9.05 37.4 15.73 Multi-c-Si
EP72 305SW 305.057 45.18 9.04 36.23 15.86 Multi-c-Si
DM72 305 305.04 45.4 8.8 37.2 15.69 Mono-c-Si
DP72 305 304.75 44.96 8.66 36.85 15.68 Multi-c-Si
TP7 300xx 301.307 45.3 8.72 36.7 15.45 Multi-c-Si
TP7S 300xx 301.307 45.3 8.72 36.7 15.45 Multi-c-Si
DM72 300 300.51 45.0 8.7 37.1 15.46 Mono-c-Si
CP72 300SW 300.196 46.47 8.52 36.97 15.47 Multi-c-Si
E300 300.042 44.89 8.72 36.68 15.47 Multi-c-Si
E300B 300.042 44.89 8.72 36.68 15.47 Multi-c-Si
DP72 300 299.829 44.82 8.63 36.52 15.42 Multi-c-Si
TP7 295xx 296.38 45.1 8.62 36.5 15.2 Multi-c-Si
TP7S 295xx 296.38 45.1 8.62 36.5 15.2 Multi-c-Si
CP72 300-C1 296.38 45.3 8.79 36.5 15.28 Multi-c-Si
DM72 295 295.65 44.7 8.7 36.5 15.21 Mono-c-Si
E295 295.147 44.78 8.68 36.17 15.21 Multi-c-Si
E295B 295.147 44.78 8.68 36.17 15.21 Multi-c-Si
DP72 295 294.678 44.68 8.58 36.38 15.16 Multi-c-Si
TP7 290xx 291.489 44.9 8.52 36.3 14.95 Multi-c-Si
TP7S 290xx 291.489 44.9 8.52 36.3 14.95 Multi-c-Si
DM72 290 290.4 44.4 8.6 36.3 14.94 Mono-c-Si
EM60 290BW 290.044 39.68 9.59 32.12 18.0 Mono-c-Si
EM60 290SW 290.044 39.68 9.59 32.12 18.0 Mono-c-Si
DP72 290 290.003 44.46 8.52 36.16 14.92 Multi-c-Si
E290 290.0 44.5 8.61 36.25 15.08 Multi-c-Si
E290B 290.0 44.5 8.61 36.25 15.08 Multi-c-Si
DM72 285 285.6 44.1 8.6 35.7 14.69 Mono-c-Si
TM6 285xx 285.12 39.1 9.47 32.0 17.45 Mono-c-Si
TM6S 285xx 285.12 39.1 9.47 32.0 17.45 Mono-c-Si
EM60 285BB 285.058 39.18 9.46 31.85 17.69 Mono-c-Si
EM60 285BW 285.058 39.18 9.46 31.85 17.69 Mono-c-Si
EM60 285SW 285.058 39.18 9.46 31.85 17.69 Mono-c-Si
E285 284.997 44.35 8.52 36.03 15.19 Multi-c-Si
E285B 284.997 44.35 8.52 36.03 15.19 Multi-c-Si
DP72 285 284.918 44.32 8.41 36.02 14.66 Multi-c-Si
TM6 280xx 280.862 38.7 9.43 31.7 17.19 Mono-c-Si
TM6S 280xx 280.862 38.7 9.43 31.7 17.19 Mono-c-Si
CM60 280SW 280.403 39.04 9.53 31.33 17.23 Mono-c-Si
E280 280.174 43.78 7.98 36.72 14.93 Multi-c-Si
E280B 280.174 43.78 7.98 36.72 14.93 Multi-c-Si
SM60 280SW 280.135 38.2 9.5 31.3 17.22 Multi-c-Si
EP60 280BW 280.051 39.16 9.47 31.68 17.38 Multi-c-Si
EP60 280SW 280.051 39.16 9.47 31.68 17.38 Multi-c-Si
EM60 280BB 280.02 39.26 9.23 31.01 17.38 Mono-c-Si
EM60 280BW 280.02 39.26 9.23 31.01 17.38 Mono-c-Si
EM60 280SW 280.02 39.26 9.23 31.01 17.38 Mono-c-Si
DP72 280 279.988 44.15 8.31 35.85 14.4 Multi-c-Si
TM6 275xx 276.32 38.4 9.36 31.4 16.91 Mono-c-Si
TM6S 275xx 276.32 38.4 9.36 31.4 16.91 Mono-c-Si
DM60 275 275.52 39.1 9.0 32.8 16.8 Mono-c-Si
CM60 275SW 275.176 38.99 9.37 31.27 16.91 Mono-c-Si
E275 275.033 43.78 7.96 36.72 15.82 Multi-c-Si
E275B 275.033 43.78 7.96 36.72 15.82 Multi-c-Si
EM60 275BB 275.014 39.08 9.14 30.97 17.07 Mono-c-Si
EM60 275BW 275.014 39.08 9.14 30.97 17.07 Mono-c-Si
EM60 275SW 275.014 39.08 9.14 30.97 17.07 Mono-c-Si
EP60 275BW 274.99 38.92 9.35 31.32 17.07 Multi-c-Si
EP60 275SW 274.99 38.92 9.35 31.32 17.07 Multi-c-Si
DP72 275 274.89 44.0 8.2 35.7 14.14 Multi-c-Si
SM60 275SW 274.872 38.1 9.45 31.2 16.89 Multi-c-Si
TM6 270xx 271.752 38.2 9.28 31.2 16.63 Mono-c-Si
TM6S 270xx 271.752 38.2 9.28 31.2 16.63 Mono-c-Si
DM60 270 270.48 38.8 8.9 32.2 16.49 Mono-c-Si
E270 270.088 43.63 7.9 36.4 15.53 Multi-c-Si
E270B 270.088 43.63 7.9 36.4 15.53 Multi-c-Si
EM60 270BB 270.071 38.68 9.12 30.83 16.76 Mono-c-Si
EM60 270SW 270.071 38.68 9.12 30.83 16.76 Mono-c-Si
DP60 270 270.067 38.6 8.8 32.46 16.47 Multi-c-Si
EP60 270BW 270.058 38.72 9.31 30.97 16.76 Multi-c-Si
EP60 270SW 270.058 38.72 9.31 30.97 16.76 Multi-c-Si
CP60 270SW 269.998 38.79 9.26 31.07 16.59 Mono-c-Si
DP72 270 269.825 43.85 8.09 35.55 13.88 Multi-c-Si
TM6 265xx 266.6 38.0 9.16 31.0 16.32 Mono-c-Si
TM6S 265xx 266.6 38.0 9.16 31.0 16.32 Mono-c-Si
DM60 265 265.6 38.5 8.9 32.0 16.2 Mono-c-Si
TP6 265xx 265.05 38.5 9.12 31.0 16.22 Multi-c-Si
TP6S 265xx 265.05 38.5 9.12 31.0 16.22 Multi-c-Si
EM60 265BB 265.036 38.29 9.1 30.64 16.45 Mono-c-Si
EM60 265SW 265.036 38.29 9.1 30.64 16.45 Mono-c-Si
EP6 265BW 265.016 37.77 9.24 30.78 16.33 Multi-c-Si
EP6 265SW 265.016 37.77 9.24 30.78 16.33 Multi-c-Si
DP60 265 265.006 38.4 8.73 32.2 16.16 Multi-c-Si
E265 264.992 43.63 7.9 36.4 15.24 Multi-c-Si
E265B 264.992 43.63 7.9 36.4 15.24 Multi-c-Si
EP60 265BW 264.979 38.29 9.24 30.74 16.45 Multi-c-Si
EP60 265SW 264.979 38.29 9.24 30.74 16.45 Multi-c-Si
CP60 260-C1 264.932 38.3 9.16 30.95 16.28 Mono-c-Si
CP60 265-C1 261.638 38.3 9.2 30.89 16.08 Multi-c-Si
TM6 260xx 261.492 37.8 9.04 30.8 16.0 Mono-c-Si
TM6S 260xx 261.492 37.8 9.04 30.8 16.0 Mono-c-Si
TP6 260xx 261.414 37.9 8.99 30.9 16.0 Multi-c-Si
TP6S 260xx 261.414 37.9 8.99 30.9 16.0 Multi-c-Si
CP60 260SW 260.74 37.67 8.83 30.93 16.03 Multi-c-Si
DM60 260 260.62 38.2 8.8 31.4 15.89 Mono-c-Si
E260 260.28 43.49 7.79 36.0 14.97 Multi-c-Si
EM60 260BB 260.049 38.22 9.01 30.63 16.14 Mono-c-Si
CM60 260-C1 260.029 38.1 9.14 30.7 15.98 Mono-c-Si
E260B 260.025 38.09 8.84 31.48 16.14 Multi-c-Si
DP60 260 260.022 38.28 8.7 31.71 15.86 Multi-c-Si
EP60 260BW 260.015 38.16 9.07 30.59 16.14 Multi-c-Si
EP60 260SW 260.015 38.16 9.07 30.59 16.14 Multi-c-Si
EP6 260BW 259.945 37.65 9.09 30.51 16.02 Multi-c-Si
EP6 260SW 259.945 37.65 9.09 30.51 16.02 Multi-c-Si
CM60 265-C1 258.494 38.0 9.01 30.7 15.89 Multi-c-Si
TP6 255xx 255.204 38.1 8.89 30.6 15.62 Multi-c-Si
TP6S 255xx 255.204 38.1 8.89 30.6 15.62 Multi-c-Si
DM60 255 255.02 37.9 8.8 31.1 15.55 Mono-c-Si
E255B 255.007 37.54 8.82 30.91 15.83 Multi-c-Si
EP6 255BW 255.007 37.54 8.94 30.25 15.71 Multi-c-Si
EP6 255SW 255.007 37.54 8.94 30.25 15.71 Multi-c-Si
EP60 255BW 255.007 37.54 8.82 30.91 15.83 Multi-c-Si
EP60 255SW 255.007 37.54 8.82 30.91 15.83 Multi-c-Si
DP60 255 255.0 37.9 8.66 31.25 15.55 Multi-c-Si
TP6 250xx 251.32 37.5 8.76 30.5 15.38 Multi-c-Si
TP6S 250xx 251.32 37.5 8.76 30.5 15.38 Multi-c-Si
DM60 250 250.92 37.4 8.7 30.6 15.3 Mono-c-Si
EP6 250BW 250.033 37.41 8.79 29.98 15.41 Multi-c-Si
EP6 250SW 250.033 37.41 8.79 29.98 15.41 Multi-c-Si
DP60 250 250.031 37.65 8.61 30.83 15.25 Multi-c-Si
E250 249.979 37.44 8.8 30.71 15.52 Multi-c-Si
E250B 249.979 37.44 8.8 30.71 15.52 Multi-c-Si
TP6 245xx 246.339 37.3 8.64 30.3 15.08 Multi-c-Si
TP6S 245xx 246.339 37.3 8.64 30.3 15.08 Multi-c-Si
DM60 245 245.43 37.1 8.7 30.3 14.97 Mono-c-Si
EP6 240 BW 245.18 37.64 8.82 29.9 15.0 Multi-c-Si
EP6 240 SW 245.18 37.64 8.82 29.9 15.0 Multi-c-Si
EP6 245 BW 245.18 37.64 8.82 29.9 15.0 Multi-c-Si
EP6 245 SW 245.18 37.64 8.82 29.9 15.0 Multi-c-Si
DP60 245 244.986 37.4 8.58 30.32 14.94 Multi-c-Si
E245 244.962 37.2 8.76 30.43 15.21 Multi-c-Si
E245B 244.962 37.2 8.76 30.43 15.21 Multi-c-Si
DM60 240 240.57 36.8 8.6 29.7 14.67 Mono-c-Si
E240 240.026 37.0 8.64 30.23 14.9 Multi-c-Si
E240B 240.026 37.0 8.64 30.23 14.9 Multi-c-Si
EP6 235 BW 240.002 37.44 8.69 29.74 14.68 Multi-c-Si
EP6 235 SW 240.002 37.44 8.69 29.74 14.68 Multi-c-Si
DP60 240 239.971 37.16 8.55 29.81 14.63 Multi-c-Si
DM60 235 235.2 36.5 8.6 29.4 14.34 Mono-c-Si
K235 235.122 36.9 8.47 29.8 14.36 Multi-c-Si
DP60 235 234.986 36.98 8.52 29.3 14.33 Multi-c-Si
E235 234.906 36.5 8.3 29.4 14.97 Multi-c-Si
E235B 234.906 36.5 8.3 29.4 14.97 Multi-c-Si
K235B 234.9 37.2 8.31 30.0 14.35 Mono-c-Si
DM60 230 230.4 36.2 8.5 28.8 14.05 Mono-c-Si
K230 230.288 36.8 8.35 29.6 14.07 Multi-c-Si
DP54 230 230.03 34.02 8.66 28.19 15.51 Multi-c-Si
DP60 230 230.0 36.68 8.5 28.75 14.02 Multi-c-Si
K230B 229.931 37.1 8.2 29.9 14.05 Mono-c-Si
E230 229.908 36.5 8.3 29.4 14.13 Multi-c-Si
E230B 229.908 36.5 8.3 29.4 14.13 Multi-c-Si
D230 229.758 36.8 8.34 29.8 14.28 Multi-c-Si
DP60 225 225.036 36.4 8.48 28.2 13.72 Multi-c-Si
DP54 225 225.018 33.8 8.6 27.78 15.17 Multi-c-Si
K225 224.91 36.7 8.25 29.4 13.74 Multi-c-Si
K225B 224.829 37.0 8.08 29.7 13.73 Mono-c-Si
E225 224.75 36.3 8.1 29.0 13.81 Multi-c-Si
E225B 224.75 36.3 8.1 29.0 13.81 Multi-c-Si
D220 220.336 36.6 8.09 29.3 13.69 Multi-c-Si
DP60 220 220.014 36.26 8.46 27.64 13.42 Multi-c-Si
DP54 220 220.007 33.66 8.55 27.33 14.84 Multi-c-Si
E220 219.82 36.3 8.1 29.0 13.51 Multi-c-Si
E220B 219.82 36.3 8.1 29.0 13.51 Multi-c-Si
DP54 215 215.016 33.44 8.52 26.81 14.5 Multi-c-Si
E210 210.13 32.83 8.3 27.54 14.29 Multi-c-Si
DP54 210 210.0 33.23 8.5 26.25 14.16 Multi-c-Si
D210 209.814 36.4 7.91 28.9 13.04 Multi-c-Si
DP54 205 204.988 33.01 8.47 25.72 13.82 Multi-c-Si
E205 204.75 32.8 8.1 27.3 13.93 Multi-c-Si
D200 200.277 36.2 7.68 28.9 12.45 Multi-c-Si
E200 200.266 32.72 7.86 27.21 13.62 Multi-c-Si
DP48 200 199.998 30.12 8.63 24.6 15.09 Multi-c-Si
DP54 200 199.98 32.8 8.42 25.25 13.48 Multi-c-Si
DP48 195 194.967 29.92 8.6 24.07 14.71 Multi-c-Si
E195 194.94 32.75 7.98 27.0 13.26 Multi-c-Si
DP48 190 189.968 29.73 8.57 23.54 14.34 Multi-c-Si
DP48 185 185.011 29.49 8.53 23.04 13.96 Multi-c-Si
E185 184.767 44.6 5.8 36.3 16.59 Mono-c-Si
DP48 180 180.029 29.2 8.48 22.56 13.59 Multi-c-Si
E180 179.685 44.6 5.61 36.3 16.13 Mono-c-Si
E175 175.039 44.25 5.5 36.24 15.71 Mono-c-Si
DP48 175 175.032 29.01 8.42 22.1 13.21 Multi-c-Si
E170 170.172 44.16 5.3 36.13 15.28 Mono-c-Si
E165 164.68 44.12 5.19 35.8 14.78 Mono-c-Si
VS-160C1 159.954 64.5 3.47 50.3 14.73 Thin Film
VS-155C2 154.992 82.85 2.52 66.52 14.27 Thin Film
VS-155C1 154.98 63.4 3.46 49.2 14.27 Thin Film
VS-150C1 150.072 62.5 3.45 48.1 13.82 Thin Film
VS-150C2 150.006 81.35 2.52 65.22 13.81 Thin Film
DP36 150 149.999 22.51 8.63 18.45 14.84 Multi-c-Si
DP36 145 144.99 22.37 8.6 17.9 14.34 Multi-c-Si
VS-145C2 144.985 80.45 2.52 63.87 13.35 Thin Film
VS-145C1 144.921 61.5 3.44 46.9 13.34 Thin Film
VS-140C1 140.3 60.6 3.44 46.0 12.92 Thin Film
VS-140C2 139.999 79.95 2.51 62.78 12.89 Thin Film
DP36 140 139.963 22.15 8.53 17.43 13.84 Multi-c-Si
DP36 135 135.022 21.9 8.48 16.92 13.36 Multi-c-Si
VS-135C1 134.994 59.5 3.43 44.7 12.43 Thin Film
VS-135C2 134.992 79.8 2.51 61.64 12.43 Thin Film
DP36 130 129.967 21.69 8.42 16.41 12.86 Multi-c-Si

© 2026 PV Ivy. All Rights Reserved.