Centrosolar America EM72 320SW
Mono-c-Si
320.05
W Pmax
46.31
V Voc
9.08
A Isc
37.0
V Vmp
8.65
A Imp
16.64
% eff.
0.7611
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 320.05 | W |
| PTC Power | PTC | 292.1 | W |
| Open-circuit voltage | V_oc_ref | 46.31 | V |
| Short-circuit current | I_sc_ref | 9.08 | A |
| Max-power voltage | V_mp_ref | 37.0 | V |
| Max-power current | I_mp_ref | 8.65 | A |
| Fill factor | FF | 0.7611 | — |
| Efficiency (STC) | η | 16.64 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.004458 | A/°C |
| Voc temperature coefficient | beta_oc | -0.137541 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.421 | %/°C |
| NOCT | T_NOCT | 45.2 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.84121 | V |
| Light-generated current (ref) | I_L_ref | 9.1755 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.44897 | Ω |
| Shunt resistance (ref) | R_sh_ref | 875.858 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 11.4922 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
1.923 m²
Dimensions
1.95 × 0.986 m
NOCT
45.2 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.