CertainTeed CT320P00-01
Multi-c-Si
320.32
W Pmax
45.7
V Voc
9.0
A Isc
36.4
V Vmp
8.8
A Imp
17.7
% eff.
0.7788
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 320.32 | W |
| PTC Power | PTC | 293.6 | W |
| Open-circuit voltage | V_oc_ref | 45.7 | V |
| Short-circuit current | I_sc_ref | 9.0 | A |
| Max-power voltage | V_mp_ref | 36.4 | V |
| Max-power current | I_mp_ref | 8.8 | A |
| Fill factor | FF | 0.7788 | — |
| Efficiency (STC) | η | 17.7 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.0036 | A/°C |
| Voc temperature coefficient | beta_oc | -0.13253 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.4 | %/°C |
| NOCT | T_NOCT | 45.5 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.75945 | V |
| Light-generated current (ref) | I_L_ref | 9.37634 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.46274 | Ω |
| Shunt resistance (ref) | R_sh_ref | 397.464 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 6.9775 | % |
Actions
Module Specifications
Technology
Multi-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
1.81 m²
NOCT
45.5 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.