CertainTeed CT330HC11-04
Mono-c-Si
329.658
W Pmax
40.3
V Voc
10.51
A Isc
32.9
V Vmp
10.02
A Imp
19.62
% eff.
0.7783
FF
60
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 329.658 | W |
| PTC Power | PTC | 299.6 | W |
| Open-circuit voltage | V_oc_ref | 40.3 | V |
| Short-circuit current | I_sc_ref | 10.51 | A |
| Max-power voltage | V_mp_ref | 32.9 | V |
| Max-power current | I_mp_ref | 10.02 | A |
| Fill factor | FF | 0.7783 | — |
| Efficiency (STC) | η | 19.62 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.007252 | A/°C |
| Voc temperature coefficient | beta_oc | -0.127348 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.403 | %/°C |
| NOCT | T_NOCT | 48.5 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.62752 | V |
| Light-generated current (ref) | I_L_ref | 10.6201 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.25406 | Ω |
| Shunt resistance (ref) | R_sh_ref | 537.946 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 7.8462 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.68 m²
NOCT
48.5 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.