CertainTeed CT365M10-02
Mono-c-Si
365.035
W Pmax
47.66
V Voc
10.08
A Isc
38.71
V Vmp
9.43
A Imp
19.4
% eff.
0.7598
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 365.035 | W |
| PTC Power | PTC | 335.4 | W |
| Open-circuit voltage | V_oc_ref | 47.66 | V |
| Short-circuit current | I_sc_ref | 10.08 | A |
| Max-power voltage | V_mp_ref | 38.71 | V |
| Max-power current | I_mp_ref | 9.43 | A |
| Fill factor | FF | 0.7598 | — |
| Efficiency (STC) | η | 19.4 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.003931 | A/°C |
| Voc temperature coefficient | beta_oc | -0.133925 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.371 | %/°C |
| NOCT | T_NOCT | 47.4 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.79922 | V |
| Light-generated current (ref) | I_L_ref | 10.0971 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.36942 | Ω |
| Shunt resistance (ref) | R_sh_ref | 217.818 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 5.8799 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
1.882 m²
Dimensions
1.956 × 0.992 m
NOCT
47.4 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.