CSI Solar Co. Ltd. CS3W-450MS
Mono-c-Si
450.456
W Pmax
49.1
V Voc
11.6
A Isc
41.1
V Vmp
10.96
A Imp
21.05
% eff.
0.7909
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 450.456 | W |
| PTC Power | PTC | 419.2 | W |
| Open-circuit voltage | V_oc_ref | 49.1 | V |
| Short-circuit current | I_sc_ref | 11.6 | A |
| Max-power voltage | V_mp_ref | 41.1 | V |
| Max-power current | I_mp_ref | 10.96 | A |
| Fill factor | FF | 0.7909 | — |
| Efficiency (STC) | η | 21.05 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.0058 | A/°C |
| Voc temperature coefficient | beta_oc | -0.146318 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.395 | %/°C |
| NOCT | T_NOCT | 43.3 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.95072 | V |
| Light-generated current (ref) | I_L_ref | 11.6051 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.18665 | Ω |
| Shunt resistance (ref) | R_sh_ref | 421.668 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 10.9124 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
2.14 m²
NOCT
43.3 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Related Models
© 2026 PV Ivy. All Rights Reserved.