SolarJuice American Inc. S4AI-144S-450C
Mono-c-Si
450.456
W Pmax
50.0
V Voc
11.83
A Isc
41.1
V Vmp
10.96
A Imp
20.76
% eff.
0.7615
FF
144
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 450.456 | W |
| PTC Power | PTC | 422.3 | W |
| Open-circuit voltage | V_oc_ref | 50.0 | V |
| Short-circuit current | I_sc_ref | 11.83 | A |
| Max-power voltage | V_mp_ref | 41.1 | V |
| Max-power current | I_mp_ref | 10.96 | A |
| Fill factor | FF | 0.7615 | — |
| Efficiency (STC) | η | 20.76 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.005324 | A/°C |
| Voc temperature coefficient | beta_oc | -0.145 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.33 | %/°C |
| NOCT | T_NOCT | 44.6 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.86626 | V |
| Light-generated current (ref) | I_L_ref | 12.2495 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.28188 | Ω |
| Shunt resistance (ref) | R_sh_ref | 56.331 | Ω |
| Cells in series | N_s | 144 | — |
| CEC Adjust factor | Adjust | -0.2013 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
144
Module area
2.17 m²
NOCT
44.6 °C
CEC listing date
11/16/2022
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.