CSI Solar Co. Ltd. CS6P-260M
Mono-c-Si
260.336
W Pmax
37.8
V Voc
8.99
A Isc
30.7
V Vmp
8.48
A Imp
16.81
% eff.
0.7661
FF
60
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 260.336 | W |
| PTC Power | PTC | 237.3 | W |
| Open-circuit voltage | V_oc_ref | 37.8 | V |
| Short-circuit current | I_sc_ref | 8.99 | A |
| Max-power voltage | V_mp_ref | 30.7 | V |
| Max-power current | I_mp_ref | 8.48 | A |
| Fill factor | FF | 0.7661 | — |
| Efficiency (STC) | η | 16.81 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.00445 | A/°C |
| Voc temperature coefficient | beta_oc | -0.129125 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.442 | %/°C |
| NOCT | T_NOCT | 44.3 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.56195 | V |
| Light-generated current (ref) | I_L_ref | 8.99369 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.29365 | Ω |
| Shunt resistance (ref) | R_sh_ref | 716.277 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 4.5515 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.549 m²
Dimensions
1.615 × 0.959 m
NOCT
44.3 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.