Suntech Power STP260S-20/Wdb
Mono-c-Si
260.307
W Pmax
37.6
V Voc
8.83
A Isc
31.1
V Vmp
8.37
A Imp
16.0
% eff.
0.784
FF
60
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 260.307 | W |
| PTC Power | PTC | 237.3 | W |
| Open-circuit voltage | V_oc_ref | 37.6 | V |
| Short-circuit current | I_sc_ref | 8.83 | A |
| Max-power voltage | V_mp_ref | 31.1 | V |
| Max-power current | I_mp_ref | 8.37 | A |
| Fill factor | FF | 0.784 | — |
| Efficiency (STC) | η | 16.0 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.004989 | A/°C |
| Voc temperature coefficient | beta_oc | -0.127832 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.4502 | %/°C |
| NOCT | T_NOCT | 43.7 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.58835 | V |
| Light-generated current (ref) | I_L_ref | 8.83042 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.2132 | Ω |
| Shunt resistance (ref) | R_sh_ref | 4523.54 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 9.5714 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.627 m²
Dimensions
1.64 × 0.992 m
NOCT
43.7 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.