Dehui Solar Power (Vietnam) Co.Ltd DH-M154W 390W
Mono-c-Si
390.032
W Pmax
36.81
V Voc
13.6
A Isc
30.4
V Vmp
12.83
A Imp
20.21
% eff.
0.7791
FF
54
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 390.032 | W |
| PTC Power | PTC | 360.9 | W |
| Open-circuit voltage | V_oc_ref | 36.81 | V |
| Short-circuit current | I_sc_ref | 13.6 | A |
| Max-power voltage | V_mp_ref | 30.4 | V |
| Max-power current | I_mp_ref | 12.83 | A |
| Fill factor | FF | 0.7791 | — |
| Efficiency (STC) | η | 20.21 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.005168 | A/°C |
| Voc temperature coefficient | beta_oc | -0.09762 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.3571 | %/°C |
| NOCT | T_NOCT | 46.7 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.36888 | V |
| Light-generated current (ref) | I_L_ref | 13.6118 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.17076 | Ω |
| Shunt resistance (ref) | R_sh_ref | 196.047 | Ω |
| Cells in series | N_s | 54 | — |
| CEC Adjust factor | Adjust | 8.695 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
54
Module area
1.93 m²
NOCT
46.7 °C
CEC listing date
11/16/2022
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.