DualSun SAS DualSun 340M-120-00
Mono-c-Si
340.186
W Pmax
40.1
V Voc
10.84
A Isc
32.9
V Vmp
10.34
A Imp
18.79
% eff.
0.7826
FF
60
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 340.186 | W |
| PTC Power | PTC | 316.8 | W |
| Open-circuit voltage | V_oc_ref | 40.1 | V |
| Short-circuit current | I_sc_ref | 10.84 | A |
| Max-power voltage | V_mp_ref | 32.9 | V |
| Max-power current | I_mp_ref | 10.34 | A |
| Fill factor | FF | 0.7826 | — |
| Efficiency (STC) | η | 18.79 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.00477 | A/°C |
| Voc temperature coefficient | beta_oc | -0.107869 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.337 | %/°C |
| NOCT | T_NOCT | 45.6 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.45539 | V |
| Light-generated current (ref) | I_L_ref | 10.8401 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.26292 | Ω |
| Shunt resistance (ref) | R_sh_ref | 22549.7 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 1.5316 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.81 m²
NOCT
45.6 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.