DualSun SAS DualSun 365M-120-00
Mono-c-Si
365.103
W Pmax
41.1
V Voc
11.28
A Isc
33.9
V Vmp
10.77
A Imp
20.17
% eff.
0.7875
FF
60
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 365.103 | W |
| PTC Power | PTC | 340.7 | W |
| Open-circuit voltage | V_oc_ref | 41.1 | V |
| Short-circuit current | I_sc_ref | 11.28 | A |
| Max-power voltage | V_mp_ref | 33.9 | V |
| Max-power current | I_mp_ref | 10.77 | A |
| Fill factor | FF | 0.7875 | — |
| Efficiency (STC) | η | 20.17 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.004963 | A/°C |
| Voc temperature coefficient | beta_oc | -0.110559 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.337 | %/°C |
| NOCT | T_NOCT | 45.6 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.50164 | V |
| Light-generated current (ref) | I_L_ref | 11.4018 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.23725 | Ω |
| Shunt resistance (ref) | R_sh_ref | 301.859 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 3.0037 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.81 m²
NOCT
45.6 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.