GermanSolar USA Inc. GS335G1-60
Mono-c-Si
335.885
W Pmax
41.6
V Voc
10.39
A Isc
34.1
V Vmp
9.85
A Imp
20.36
% eff.
0.7771
FF
60
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 335.885 | W |
| PTC Power | PTC | 307.2 | W |
| Open-circuit voltage | V_oc_ref | 41.6 | V |
| Short-circuit current | I_sc_ref | 10.39 | A |
| Max-power voltage | V_mp_ref | 34.1 | V |
| Max-power current | I_mp_ref | 9.85 | A |
| Fill factor | FF | 0.7771 | — |
| Efficiency (STC) | η | 20.36 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.000519 | A/°C |
| Voc temperature coefficient | beta_oc | -0.11024 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.396 | %/°C |
| NOCT | T_NOCT | 46.8 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.55246 | V |
| Light-generated current (ref) | I_L_ref | 10.3947 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.27948 | Ω |
| Shunt resistance (ref) | R_sh_ref | 620.858 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 10.0752 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.65 m²
NOCT
46.8 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.