Heliene 96M470
Mono-c-Si
472.445
W Pmax
62.19
V Voc
9.76
A Isc
51.86
V Vmp
9.11
A Imp
18.75
% eff.
0.7784
FF
96
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 472.445 | W |
| PTC Power | PTC | 425.1 | W |
| Open-circuit voltage | V_oc_ref | 62.19 | V |
| Short-circuit current | I_sc_ref | 9.76 | A |
| Max-power voltage | V_mp_ref | 51.86 | V |
| Max-power current | I_mp_ref | 9.11 | A |
| Fill factor | FF | 0.7784 | — |
| Efficiency (STC) | η | 18.75 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.005368 | A/°C |
| Voc temperature coefficient | beta_oc | -0.192789 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.433 | %/°C |
| NOCT | T_NOCT | 47.3 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 2.5994 | V |
| Light-generated current (ref) | I_L_ref | 9.76931 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.27498 | Ω |
| Shunt resistance (ref) | R_sh_ref | 288.381 | Ω |
| Cells in series | N_s | 96 | — |
| CEC Adjust factor | Adjust | 17.7182 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
96
Module area
2.52 m²
Dimensions
1.943 × 1.297 m
NOCT
47.3 °C
CEC listing date
11/16/2022
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.