HYUNDAI ENERGY SOLUTIONS CO. LTD. HiA-S365XG
Mono-c-Si
364.764
W Pmax
40.6
V Voc
11.28
A Isc
33.9
V Vmp
10.76
A Imp
20.04
% eff.
0.7965
FF
60
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 364.764 | W |
| PTC Power | PTC | 341.3 | W |
| Open-circuit voltage | V_oc_ref | 40.6 | V |
| Short-circuit current | I_sc_ref | 11.28 | A |
| Max-power voltage | V_mp_ref | 33.9 | V |
| Max-power current | I_mp_ref | 10.76 | A |
| Fill factor | FF | 0.7965 | — |
| Efficiency (STC) | η | 20.04 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.005527 | A/°C |
| Voc temperature coefficient | beta_oc | -0.11165 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.358 | %/°C |
| NOCT | T_NOCT | 43.8 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.53169 | V |
| Light-generated current (ref) | I_L_ref | 11.2802 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.18365 | Ω |
| Shunt resistance (ref) | R_sh_ref | 8627.36 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 8.0236 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.82 m²
NOCT
43.8 °C
CEC listing date
11/16/2022
Annual degradation
0.54%/yr
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.