HYUNDAI ENERGY SOLUTIONS CO. LTD. HiS-S265RG(BK)
Mono-c-Si
264.857
W Pmax
38.09
V Voc
9.05
A Isc
31.27
V Vmp
8.47
A Imp
16.18
% eff.
0.7683
FF
60
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 264.857 | W |
| PTC Power | PTC | 237.4 | W |
| Open-circuit voltage | V_oc_ref | 38.09 | V |
| Short-circuit current | I_sc_ref | 9.05 | A |
| Max-power voltage | V_mp_ref | 31.27 | V |
| Max-power current | I_mp_ref | 8.47 | A |
| Fill factor | FF | 0.7683 | — |
| Efficiency (STC) | η | 16.18 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.004758 | A/°C |
| Voc temperature coefficient | beta_oc | -0.122646 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.4855 | %/°C |
| NOCT | T_NOCT | 45.8 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.65802 | V |
| Light-generated current (ref) | I_L_ref | 9.05714 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.23026 | Ω |
| Shunt resistance (ref) | R_sh_ref | 291.793 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 22.4439 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.637 m²
Dimensions
1.64 × 0.998 m
NOCT
45.8 °C
CEC listing date
11/16/2022
Annual degradation
0.54%/yr
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.