HYUNDAI ENERGY SOLUTIONS CO. LTD. HiS-S385XH(BK)
Mono-c-Si
385.84
W Pmax
44.5
V Voc
11.04
A Isc
37.1
V Vmp
10.4
A Imp
19.29
% eff.
0.7854
FF
66
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 385.84 | W |
| PTC Power | PTC | 359.6 | W |
| Open-circuit voltage | V_oc_ref | 44.5 | V |
| Short-circuit current | I_sc_ref | 11.04 | A |
| Max-power voltage | V_mp_ref | 37.1 | V |
| Max-power current | I_mp_ref | 10.4 | A |
| Fill factor | FF | 0.7854 | — |
| Efficiency (STC) | η | 19.29 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.002981 | A/°C |
| Voc temperature coefficient | beta_oc | -0.105465 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.318 | %/°C |
| NOCT | T_NOCT | 46.2 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.56159 | V |
| Light-generated current (ref) | I_L_ref | 11.0527 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.23759 | Ω |
| Shunt resistance (ref) | R_sh_ref | 206.922 | Ω |
| Cells in series | N_s | 66 | — |
| CEC Adjust factor | Adjust | 6.9279 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
66
Module area
2.0 m²
NOCT
46.2 °C
CEC listing date
11/16/2022
Annual degradation
0.54%/yr
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.