HYUNDAI ENERGY SOLUTIONS CO. LTD. HiS-S425VJ
Mono-c-Si
425.43
W Pmax
52.3
V Voc
10.27
A Isc
43.5
V Vmp
9.78
A Imp
19.52
% eff.
0.7921
FF
78
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 425.43 | W |
| PTC Power | PTC | 385.7 | W |
| Open-circuit voltage | V_oc_ref | 52.3 | V |
| Short-circuit current | I_sc_ref | 10.27 | A |
| Max-power voltage | V_mp_ref | 43.5 | V |
| Max-power current | I_mp_ref | 9.78 | A |
| Fill factor | FF | 0.7921 | — |
| Efficiency (STC) | η | 19.52 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.004211 | A/°C |
| Voc temperature coefficient | beta_oc | -0.171021 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.434 | %/°C |
| NOCT | T_NOCT | 46.9 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 2.14965 | V |
| Light-generated current (ref) | I_L_ref | 10.3776 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.23818 | Ω |
| Shunt resistance (ref) | R_sh_ref | 502.218 | Ω |
| Cells in series | N_s | 78 | — |
| CEC Adjust factor | Adjust | 8.2037 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
78
Module area
2.18 m²
NOCT
46.9 °C
CEC listing date
11/16/2022
Annual degradation
0.54%/yr
Related Models
© 2026 PV Ivy. All Rights Reserved.