HYUNDAI ENERGY SOLUTIONS CO. LTD. HiS-S425YI
Mono-c-Si
425.082
W Pmax
48.8
V Voc
11.11
A Isc
40.6
V Vmp
10.47
A Imp
19.59
% eff.
0.784
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 425.082 | W |
| PTC Power | PTC | 398.2 | W |
| Open-circuit voltage | V_oc_ref | 48.8 | V |
| Short-circuit current | I_sc_ref | 11.11 | A |
| Max-power voltage | V_mp_ref | 40.6 | V |
| Max-power current | I_mp_ref | 10.47 | A |
| Fill factor | FF | 0.784 | — |
| Efficiency (STC) | η | 19.59 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.004999 | A/°C |
| Voc temperature coefficient | beta_oc | -0.128832 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.341 | %/°C |
| NOCT | T_NOCT | 44.0 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.80279 | V |
| Light-generated current (ref) | I_L_ref | 11.1202 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.24845 | Ω |
| Shunt resistance (ref) | R_sh_ref | 269.692 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 7.5208 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
2.17 m²
NOCT
44.0 °C
CEC listing date
11/16/2022
Annual degradation
0.54%/yr
Related Models
© 2026 PV Ivy. All Rights Reserved.