HYUNDAI ENERGY SOLUTIONS CO. LTD. HiS-S430XI
Mono-c-Si
430.032
W Pmax
49.0
V Voc
11.18
A Isc
40.8
V Vmp
10.54
A Imp
19.82
% eff.
0.785
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 430.032 | W |
| PTC Power | PTC | 403.4 | W |
| Open-circuit voltage | V_oc_ref | 49.0 | V |
| Short-circuit current | I_sc_ref | 11.18 | A |
| Max-power voltage | V_mp_ref | 40.8 | V |
| Max-power current | I_mp_ref | 10.54 | A |
| Fill factor | FF | 0.785 | — |
| Efficiency (STC) | η | 19.82 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.002907 | A/°C |
| Voc temperature coefficient | beta_oc | -0.11074 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.31 | %/°C |
| NOCT | T_NOCT | 45.6 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.69582 | V |
| Light-generated current (ref) | I_L_ref | 11.1931 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.26872 | Ω |
| Shunt resistance (ref) | R_sh_ref | 230.05 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 8.5684 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
2.17 m²
NOCT
45.6 °C
CEC listing date
11/16/2022
Annual degradation
0.54%/yr
Related Models
© 2026 PV Ivy. All Rights Reserved.