HYUNDAI ENERGY SOLUTIONS CO. LTD. HiS-S450VJ
Mono-c-Si
450.9
W Pmax
53.8
V Voc
10.51
A Isc
45.0
V Vmp
10.02
A Imp
20.68
% eff.
0.7974
FF
78
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 450.9 | W |
| PTC Power | PTC | 409.2 | W |
| Open-circuit voltage | V_oc_ref | 53.8 | V |
| Short-circuit current | I_sc_ref | 10.51 | A |
| Max-power voltage | V_mp_ref | 45.0 | V |
| Max-power current | I_mp_ref | 10.02 | A |
| Fill factor | FF | 0.7974 | — |
| Efficiency (STC) | η | 20.68 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.004309 | A/°C |
| Voc temperature coefficient | beta_oc | -0.175926 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.434 | %/°C |
| NOCT | T_NOCT | 46.9 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 2.21687 | V |
| Light-generated current (ref) | I_L_ref | 10.6191 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.21025 | Ω |
| Shunt resistance (ref) | R_sh_ref | 552.333 | Ω |
| Cells in series | N_s | 78 | — |
| CEC Adjust factor | Adjust | 8.7414 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
78
Module area
2.18 m²
NOCT
46.9 °C
CEC listing date
11/16/2022
Annual degradation
0.54%/yr
Related Models
© 2026 PV Ivy. All Rights Reserved.