LONGi Green Energy Technology Co. Ltd. LR6-60PB-315M
Mono-c-Si
314.962
W Pmax
40.5
V Voc
10.1
A Isc
33.4
V Vmp
9.43
A Imp
19.93
% eff.
0.77
FF
60
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 314.962 | W |
| PTC Power | PTC | 288.4 | W |
| Open-circuit voltage | V_oc_ref | 40.5 | V |
| Short-circuit current | I_sc_ref | 10.1 | A |
| Max-power voltage | V_mp_ref | 33.4 | V |
| Max-power current | I_mp_ref | 9.43 | A |
| Fill factor | FF | 0.77 | — |
| Efficiency (STC) | η | 19.93 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.004242 | A/°C |
| Voc temperature coefficient | beta_oc | -0.112995 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.368 | %/°C |
| NOCT | T_NOCT | 48.8 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.54219 | V |
| Light-generated current (ref) | I_L_ref | 10.1161 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.25128 | Ω |
| Shunt resistance (ref) | R_sh_ref | 157.396 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 8.564 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.58 m²
NOCT
48.8 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.