Orb Energy Private Limited Orb360M72-15
Mono-c-Si
359.79
W Pmax
49.2
V Voc
9.66
A Isc
40.2
V Vmp
8.95
A Imp
19.04
% eff.
0.757
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 359.79 | W |
| PTC Power | PTC | 330.7 | W |
| Open-circuit voltage | V_oc_ref | 49.2 | V |
| Short-circuit current | I_sc_ref | 9.66 | A |
| Max-power voltage | V_mp_ref | 40.2 | V |
| Max-power current | I_mp_ref | 8.95 | A |
| Fill factor | FF | 0.757 | — |
| Efficiency (STC) | η | 19.04 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.005796 | A/°C |
| Voc temperature coefficient | beta_oc | -0.147108 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.397 | %/°C |
| NOCT | T_NOCT | 45.9 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.97344 | V |
| Light-generated current (ref) | I_L_ref | 9.68041 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.34249 | Ω |
| Shunt resistance (ref) | R_sh_ref | 162.064 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 12.4507 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
1.89 m²
NOCT
45.9 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.