Risen Energy Co. Ltd. RSM110-8-525M
Mono-c-Si
525.918
W Pmax
37.2
V Voc
18.03
A Isc
30.9
V Vmp
17.02
A Imp
20.23
% eff.
0.7841
FF
55
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 525.918 | W |
| PTC Power | PTC | 492.2 | W |
| Open-circuit voltage | V_oc_ref | 37.2 | V |
| Short-circuit current | I_sc_ref | 18.03 | A |
| Max-power voltage | V_mp_ref | 30.9 | V |
| Max-power current | I_mp_ref | 17.02 | A |
| Fill factor | FF | 0.7841 | — |
| Efficiency (STC) | η | 20.23 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.003245 | A/°C |
| Voc temperature coefficient | beta_oc | -0.092628 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.325 | %/°C |
| NOCT | T_NOCT | 45.0 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.30071 | V |
| Light-generated current (ref) | I_L_ref | 18.0489 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.12946 | Ω |
| Shunt resistance (ref) | R_sh_ref | 123.534 | Ω |
| Cells in series | N_s | 55 | — |
| CEC Adjust factor | Adjust | 1.0389 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
55
Module area
2.6 m²
NOCT
45.0 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Related Models
© 2026 PV Ivy. All Rights Reserved.