Risen Energy Co. Ltd. RSM110-8-535M
Mono-c-Si
535.856
W Pmax
37.6
V Voc
18.13
A Isc
31.3
V Vmp
17.12
A Imp
20.61
% eff.
0.7861
FF
55
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 535.856 | W |
| PTC Power | PTC | 501.8 | W |
| Open-circuit voltage | V_oc_ref | 37.6 | V |
| Short-circuit current | I_sc_ref | 18.13 | A |
| Max-power voltage | V_mp_ref | 31.3 | V |
| Max-power current | I_mp_ref | 17.12 | A |
| Fill factor | FF | 0.7861 | — |
| Efficiency (STC) | η | 20.61 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.003263 | A/°C |
| Voc temperature coefficient | beta_oc | -0.093624 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.325 | %/°C |
| NOCT | T_NOCT | 45.0 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.31585 | V |
| Light-generated current (ref) | I_L_ref | 18.1481 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.12563 | Ω |
| Shunt resistance (ref) | R_sh_ref | 125.89 | Ω |
| Cells in series | N_s | 55 | — |
| CEC Adjust factor | Adjust | 1.2479 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
55
Module area
2.6 m²
NOCT
45.0 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.