Risen Energy Co. Ltd. RSM110-8-550M
Mono-c-Si
550.913
W Pmax
38.2
V Voc
18.28
A Isc
31.9
V Vmp
17.27
A Imp
21.19
% eff.
0.7889
FF
55
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 550.913 | W |
| PTC Power | PTC | 516.2 | W |
| Open-circuit voltage | V_oc_ref | 38.2 | V |
| Short-circuit current | I_sc_ref | 18.28 | A |
| Max-power voltage | V_mp_ref | 31.9 | V |
| Max-power current | I_mp_ref | 17.27 | A |
| Fill factor | FF | 0.7889 | — |
| Efficiency (STC) | η | 21.19 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.00329 | A/°C |
| Voc temperature coefficient | beta_oc | -0.095118 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.325 | %/°C |
| NOCT | T_NOCT | 45.0 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.33856 | V |
| Light-generated current (ref) | I_L_ref | 18.2969 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.11996 | Ω |
| Shunt resistance (ref) | R_sh_ref | 129.535 | Ω |
| Cells in series | N_s | 55 | — |
| CEC Adjust factor | Adjust | 1.5518 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
55
Module area
2.6 m²
NOCT
45.0 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Related Models
© 2026 PV Ivy. All Rights Reserved.