Risen Energy Co. Ltd. RSM120-6-325M
Mono-c-Si
325.242
W Pmax
41.5
V Voc
10.16
A Isc
34.2
V Vmp
9.51
A Imp
19.48
% eff.
0.7714
FF
120
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 325.242 | W |
| PTC Power | PTC | 297.7 | W |
| Open-circuit voltage | V_oc_ref | 41.5 | V |
| Short-circuit current | I_sc_ref | 10.16 | A |
| Max-power voltage | V_mp_ref | 34.2 | V |
| Max-power current | I_mp_ref | 9.51 | A |
| Fill factor | FF | 0.7714 | — |
| Efficiency (STC) | η | 19.48 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.006706 | A/°C |
| Voc temperature coefficient | beta_oc | -0.14359 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.426 | %/°C |
| NOCT | T_NOCT | 45.2 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.73916 | V |
| Light-generated current (ref) | I_L_ref | 10.1694 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.22284 | Ω |
| Shunt resistance (ref) | R_sh_ref | 240.364 | Ω |
| Cells in series | N_s | 120 | — |
| CEC Adjust factor | Adjust | 5.8162 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
120
Module area
1.67 m²
NOCT
45.2 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Related Models
© 2026 PV Ivy. All Rights Reserved.