Risen Energy Co. Ltd. RSM120-8-610M
Mono-c-Si
610.74
W Pmax
42.0
V Voc
18.42
A Isc
35.1
V Vmp
17.4
A Imp
21.81
% eff.
0.7894
FF
60
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 610.74 | W |
| PTC Power | PTC | 572.9 | W |
| Open-circuit voltage | V_oc_ref | 42.0 | V |
| Short-circuit current | I_sc_ref | 18.42 | A |
| Max-power voltage | V_mp_ref | 35.1 | V |
| Max-power current | I_mp_ref | 17.4 | A |
| Fill factor | FF | 0.7894 | — |
| Efficiency (STC) | η | 21.81 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.007184 | A/°C |
| Voc temperature coefficient | beta_oc | -0.09198 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.324 | %/°C |
| NOCT | T_NOCT | 45.1 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.498 | V |
| Light-generated current (ref) | I_L_ref | 18.4358 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.12581 | Ω |
| Shunt resistance (ref) | R_sh_ref | 146.808 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 20.0331 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
2.8 m²
NOCT
45.1 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Related Models
© 2026 PV Ivy. All Rights Reserved.