Risen Energy Co. Ltd. RSM144-6-360M
Mono-c-Si
360.248
W Pmax
47.8
V Voc
9.9
A Isc
39.2
V Vmp
9.19
A Imp
18.1
% eff.
0.7613
FF
144
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 360.248 | W |
| PTC Power | PTC | 329.2 | W |
| Open-circuit voltage | V_oc_ref | 47.8 | V |
| Short-circuit current | I_sc_ref | 9.9 | A |
| Max-power voltage | V_mp_ref | 39.2 | V |
| Max-power current | I_mp_ref | 9.19 | A |
| Fill factor | FF | 0.7613 | — |
| Efficiency (STC) | η | 18.1 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.006039 | A/°C |
| Voc temperature coefficient | beta_oc | -0.162998 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.423 | %/°C |
| NOCT | T_NOCT | 45.3 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 2.02342 | V |
| Light-generated current (ref) | I_L_ref | 10.2384 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.27635 | Ω |
| Shunt resistance (ref) | R_sh_ref | 73.391 | Ω |
| Cells in series | N_s | 144 | — |
| CEC Adjust factor | Adjust | 9.2839 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
144
Module area
1.99 m²
NOCT
45.3 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Related Models
© 2026 PV Ivy. All Rights Reserved.