Risen Energy Co. Ltd. RSM144-6-370BMDG
Mono-c-Si
370.14
W Pmax
47.6
V Voc
9.9
A Isc
39.8
V Vmp
9.3
A Imp
18.41
% eff.
0.7855
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 370.14 | W |
| PTC Power | PTC | 338.1 | W |
| Open-circuit voltage | V_oc_ref | 47.6 | V |
| Short-circuit current | I_sc_ref | 9.9 | A |
| Max-power voltage | V_mp_ref | 39.8 | V |
| Max-power current | I_mp_ref | 9.3 | A |
| Fill factor | FF | 0.7855 | — |
| Efficiency (STC) | η | 18.41 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.003366 | A/°C |
| Voc temperature coefficient | beta_oc | -0.150892 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.423 | %/°C |
| NOCT | T_NOCT | 45.5 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.92799 | V |
| Light-generated current (ref) | I_L_ref | 9.90692 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.20888 | Ω |
| Shunt resistance (ref) | R_sh_ref | 298.694 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 8.5037 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
2.01 m²
NOCT
45.5 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Related Models
© 2026 PV Ivy. All Rights Reserved.