Risen Energy Co. Ltd. RSM144-6-410BMDG
Mono-c-Si
Bifacial
411.07
W Pmax
48.9
V Voc
10.7
A Isc
40.7
V Vmp
10.1
A Imp
20.55
% eff.
0.7856
FF
144
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 411.07 | W |
| PTC Power | PTC | 379.4 | W |
| Open-circuit voltage | V_oc_ref | 48.9 | V |
| Short-circuit current | I_sc_ref | 10.7 | A |
| Max-power voltage | V_mp_ref | 40.7 | V |
| Max-power current | I_mp_ref | 10.1 | A |
| Fill factor | FF | 0.7856 | — |
| Efficiency (STC) | η | 20.55 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.005136 | A/°C |
| Voc temperature coefficient | beta_oc | -0.149145 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.375 | %/°C |
| NOCT | T_NOCT | 45.8 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.93572 | V |
| Light-generated current (ref) | I_L_ref | 11.1681 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.22129 | Ω |
| Shunt resistance (ref) | R_sh_ref | 73.235 | Ω |
| Cells in series | N_s | 144 | — |
| CEC Adjust factor | Adjust | 7.3398 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
Yes
BIPV
No
Cells in series
144
Module area
2.0 m²
NOCT
45.8 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.