Risen Energy Co. Ltd. RSM144-7-435BMDG
Mono-c-Si
Bifacial
435.66
W Pmax
49.4
V Voc
11.2
A Isc
41.1
V Vmp
10.6
A Imp
19.54
% eff.
0.7874
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 435.66 | W |
| PTC Power | PTC | 406.0 | W |
| Open-circuit voltage | V_oc_ref | 49.4 | V |
| Short-circuit current | I_sc_ref | 11.2 | A |
| Max-power voltage | V_mp_ref | 41.1 | V |
| Max-power current | I_mp_ref | 10.6 | A |
| Fill factor | FF | 0.7874 | — |
| Efficiency (STC) | η | 19.54 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.004256 | A/°C |
| Voc temperature coefficient | beta_oc | -0.131898 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.337 | %/°C |
| NOCT | T_NOCT | 45.3 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.79958 | V |
| Light-generated current (ref) | I_L_ref | 11.2075 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.25431 | Ω |
| Shunt resistance (ref) | R_sh_ref | 378.985 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 3.1785 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
Yes
BIPV
No
Cells in series
72
Module area
2.23 m²
NOCT
45.3 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Related Models
© 2026 PV Ivy. All Rights Reserved.