Risen Energy Co. Ltd. RSM144-7-455BMDG
Mono-c-Si
Bifacial
455.4
W Pmax
49.8
V Voc
11.6
A Isc
41.4
V Vmp
11.0
A Imp
20.42
% eff.
0.7883
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 455.4 | W |
| PTC Power | PTC | 425.2 | W |
| Open-circuit voltage | V_oc_ref | 49.8 | V |
| Short-circuit current | I_sc_ref | 11.6 | A |
| Max-power voltage | V_mp_ref | 41.4 | V |
| Max-power current | I_mp_ref | 11.0 | A |
| Fill factor | FF | 0.7883 | — |
| Efficiency (STC) | η | 20.42 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.004408 | A/°C |
| Voc temperature coefficient | beta_oc | -0.132966 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.337 | %/°C |
| NOCT | T_NOCT | 45.3 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.81165 | V |
| Light-generated current (ref) | I_L_ref | 11.6062 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.25111 | Ω |
| Shunt resistance (ref) | R_sh_ref | 468.207 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 2.8721 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
Yes
BIPV
No
Cells in series
72
Module area
2.23 m²
NOCT
45.3 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Related Models
© 2026 PV Ivy. All Rights Reserved.