Risen Energy Co. Ltd. RSM72-6-330P
Multi-c-Si
331.47
W Pmax
46.3
V Voc
9.25
A Isc
38.1
V Vmp
8.7
A Imp
17.09
% eff.
0.774
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 331.47 | W |
| PTC Power | PTC | 302.1 | W |
| Open-circuit voltage | V_oc_ref | 46.3 | V |
| Short-circuit current | I_sc_ref | 9.25 | A |
| Max-power voltage | V_mp_ref | 38.1 | V |
| Max-power current | I_mp_ref | 8.7 | A |
| Fill factor | FF | 0.774 | — |
| Efficiency (STC) | η | 17.09 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.003978 | A/°C |
| Voc temperature coefficient | beta_oc | -0.1414 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.398 | %/°C |
| NOCT | T_NOCT | 45.9 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.8224 | V |
| Light-generated current (ref) | I_L_ref | 9.25809 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.30856 | Ω |
| Shunt resistance (ref) | R_sh_ref | 352.902 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 6.2381 | % |
Actions
Module Specifications
Technology
Multi-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
1.94 m²
NOCT
45.9 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Related Models
© 2026 PV Ivy. All Rights Reserved.