Risen Energy Co. Ltd. RSM72-6-350M
Mono-c-Si
350.364
W Pmax
47.0
V Voc
9.41
A Isc
38.8
V Vmp
9.03
A Imp
18.06
% eff.
0.7922
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 350.364 | W |
| PTC Power | PTC | 321.0 | W |
| Open-circuit voltage | V_oc_ref | 47.0 | V |
| Short-circuit current | I_sc_ref | 9.41 | A |
| Max-power voltage | V_mp_ref | 38.8 | V |
| Max-power current | I_mp_ref | 9.03 | A |
| Fill factor | FF | 0.7922 | — |
| Efficiency (STC) | η | 18.06 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.003482 | A/°C |
| Voc temperature coefficient | beta_oc | -0.139637 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.408 | %/°C |
| NOCT | T_NOCT | 45.3 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.84831 | V |
| Light-generated current (ref) | I_L_ref | 9.50507 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.28881 | Ω |
| Shunt resistance (ref) | R_sh_ref | 2844.27 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 9.1642 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
1.94 m²
NOCT
45.3 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Related Models
© 2026 PV Ivy. All Rights Reserved.