Risen Energy Co. Ltd. SYP260M
Mono-c-Si
259.956
W Pmax
44.0
V Voc
8.1
A Isc
34.8
V Vmp
7.47
A Imp
13.4
% eff.
0.7294
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 259.956 | W |
| PTC Power | PTC | 226.0 | W |
| Open-circuit voltage | V_oc_ref | 44.0 | V |
| Short-circuit current | I_sc_ref | 8.1 | A |
| Max-power voltage | V_mp_ref | 34.8 | V |
| Max-power current | I_mp_ref | 7.47 | A |
| Fill factor | FF | 0.7294 | — |
| Efficiency (STC) | η | 13.4 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.003969 | A/°C |
| Voc temperature coefficient | beta_oc | -0.18832 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.558 | %/°C |
| NOCT | T_NOCT | 46.7 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 2.04437 | V |
| Light-generated current (ref) | I_L_ref | 8.1165 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.4633 | Ω |
| Shunt resistance (ref) | R_sh_ref | 227.492 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 3.4747 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
1.94 m²
Dimensions
1.956 × 0.992 m
NOCT
46.7 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Related Models
© 2026 PV Ivy. All Rights Reserved.