Risen Energy Co. Ltd. SYP270P
Multi-c-Si
269.85
W Pmax
44.5
V Voc
8.2
A Isc
35.0
V Vmp
7.71
A Imp
13.91
% eff.
0.7395
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 269.85 | W |
| PTC Power | PTC | 237.6 | W |
| Open-circuit voltage | V_oc_ref | 44.5 | V |
| Short-circuit current | I_sc_ref | 8.2 | A |
| Max-power voltage | V_mp_ref | 35.0 | V |
| Max-power current | I_mp_ref | 7.71 | A |
| Fill factor | FF | 0.7395 | — |
| Efficiency (STC) | η | 13.91 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.003854 | A/°C |
| Voc temperature coefficient | beta_oc | -0.17622 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.532 | %/°C |
| NOCT | T_NOCT | 46.1 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.98913 | V |
| Light-generated current (ref) | I_L_ref | 8.29209 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.50481 | Ω |
| Shunt resistance (ref) | R_sh_ref | 414.195 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 4.4769 | % |
Actions
Module Specifications
Technology
Multi-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
1.94 m²
Dimensions
1.956 × 0.992 m
NOCT
46.1 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Related Models
© 2026 PV Ivy. All Rights Reserved.