SANYO ELECTRIC CO LTD OF PANASONIC GROUP VBHN230DA02
Mono-c-Si
230.388
W Pmax
52.9
V Voc
5.56
A Isc
43.8
V Vmp
5.26
A Imp
16.34
% eff.
0.7833
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 230.388 | W |
| PTC Power | PTC | 216.0 | W |
| Open-circuit voltage | V_oc_ref | 52.9 | V |
| Short-circuit current | I_sc_ref | 5.56 | A |
| Max-power voltage | V_mp_ref | 43.8 | V |
| Max-power current | I_mp_ref | 5.26 | A |
| Fill factor | FF | 0.7833 | — |
| Efficiency (STC) | η | 16.34 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.002613 | A/°C |
| Voc temperature coefficient | beta_oc | -0.124315 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.284 | %/°C |
| NOCT | T_NOCT | 45.8 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.81376 | V |
| Light-generated current (ref) | I_L_ref | 5.56546 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.64119 | Ω |
| Shunt resistance (ref) | R_sh_ref | 652.906 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 1.7951 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
1.41 m²
Dimensions
1.63 × 0.862 m
NOCT
45.8 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.