Trina Solar TSM-385DE15H(II)
Mono-c-Si
385.361
W Pmax
48.5
V Voc
10.03
A Isc
40.1
V Vmp
9.61
A Imp
19.36
% eff.
0.7922
FF
48
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 385.361 | W |
| PTC Power | PTC | 360.6 | W |
| Open-circuit voltage | V_oc_ref | 48.5 | V |
| Short-circuit current | I_sc_ref | 10.03 | A |
| Max-power voltage | V_mp_ref | 40.1 | V |
| Max-power current | I_mp_ref | 9.61 | A |
| Fill factor | FF | 0.7922 | — |
| Efficiency (STC) | η | 19.36 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.004012 | A/°C |
| Voc temperature coefficient | beta_oc | -0.13095 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.345 | %/°C |
| NOCT | T_NOCT | 43.8 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.78791 | V |
| Light-generated current (ref) | I_L_ref | 10.2444 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.298 | Ω |
| Shunt resistance (ref) | R_sh_ref | 238.031 | Ω |
| Cells in series | N_s | 48 | — |
| CEC Adjust factor | Adjust | 4.6889 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
48
Module area
1.99 m²
NOCT
43.8 °C
CEC listing date
11/16/2022
Annual degradation
0.55%/yr
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.