Tynsolar TYNP62611275
Multi-c-Si
275.59
W Pmax
40.92
V Voc
8.52
A Isc
34.32
V Vmp
8.03
A Imp
15.36
% eff.
0.7905
FF
66
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 275.59 | W |
| PTC Power | PTC | 245.8 | W |
| Open-circuit voltage | V_oc_ref | 40.92 | V |
| Short-circuit current | I_sc_ref | 8.52 | A |
| Max-power voltage | V_mp_ref | 34.32 | V |
| Max-power current | I_mp_ref | 8.03 | A |
| Fill factor | FF | 0.7905 | — |
| Efficiency (STC) | η | 15.36 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.004906 | A/°C |
| Voc temperature coefficient | beta_oc | -0.136755 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.4501 | %/°C |
| NOCT | T_NOCT | 47.6 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.74793 | V |
| Light-generated current (ref) | I_L_ref | 8.52286 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.17 | Ω |
| Shunt resistance (ref) | R_sh_ref | 506.951 | Ω |
| Cells in series | N_s | 66 | — |
| CEC Adjust factor | Adjust | 13.8067 | % |
Actions
Module Specifications
Technology
Multi-c-Si
Bifacial
No
BIPV
No
Cells in series
66
Module area
1.794 m²
Dimensions
1.803 × 0.995 m
NOCT
47.6 °C
CEC listing date
11/16/2022
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.