Tynsolar TYNS62607180
Mono-c-Si
180.356
W Pmax
26.42
V Voc
8.74
A Isc
21.42
V Vmp
8.42
A Imp
15.48
% eff.
0.7811
FF
42
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 180.356 | W |
| PTC Power | PTC | 161.1 | W |
| Open-circuit voltage | V_oc_ref | 26.42 | V |
| Short-circuit current | I_sc_ref | 8.74 | A |
| Max-power voltage | V_mp_ref | 21.42 | V |
| Max-power current | I_mp_ref | 8.42 | A |
| Fill factor | FF | 0.7811 | — |
| Efficiency (STC) | η | 15.48 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.004696 | A/°C |
| Voc temperature coefficient | beta_oc | -0.094161 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.4796 | %/°C |
| NOCT | T_NOCT | 46.0 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.13628 | V |
| Light-generated current (ref) | I_L_ref | 8.91662 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.20095 | Ω |
| Shunt resistance (ref) | R_sh_ref | 1885.56 | Ω |
| Cells in series | N_s | 42 | — |
| CEC Adjust factor | Adjust | 8.1497 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
42
Module area
1.165 m²
Dimensions
1.171 × 0.995 m
NOCT
46.0 °C
CEC listing date
11/16/2022
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.