Tynsolar TYNS62611280
Mono-c-Si
280.388
W Pmax
41.45
V Voc
8.67
A Isc
33.66
V Vmp
8.33
A Imp
15.63
% eff.
0.7802
FF
66
cells
IV & PV Curves at STC (1000 W/m², 25 °C)
IV Curves — Multiple Conditions
Irradiance sweep at 25 °C
Temperature sweep at 1000 W/m²
Single-Diode Model Parameters
Source: California Energy Commission module list · retrieved via SAM library · energy.ca.gov
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 280.388 | W |
| PTC Power | PTC | 250.1 | W |
| Open-circuit voltage | V_oc_ref | 41.45 | V |
| Short-circuit current | I_sc_ref | 8.67 | A |
| Max-power voltage | V_mp_ref | 33.66 | V |
| Max-power current | I_mp_ref | 8.33 | A |
| Fill factor | FF | 0.7802 | — |
| Efficiency (STC) | η | 15.63 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.004623 | A/°C |
| Voc temperature coefficient | beta_oc | -0.134464 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.4485 | %/°C |
| NOCT | T_NOCT | 47.9 | °C |
| Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.7246 | V |
| Light-generated current (ref) | I_L_ref | 8.8488 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.32519 | Ω |
| Shunt resistance (ref) | R_sh_ref | 633.848 | Ω |
| Cells in series | N_s | 66 | — |
| CEC Adjust factor | Adjust | 11.5741 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
66
Module area
1.794 m²
Dimensions
1.803 × 0.995 m
NOCT
47.9 °C
CEC listing date
11/16/2022
Measured Data
No measured data yet for this module.
Related Models
© 2026 PV Ivy. All Rights Reserved.