United Renewable Energy Co. Ltd. 7C00-6C285-B
Multi-c-Si
285.113
W Pmax
44.81
V Voc
8.68
A Isc
35.33
V Vmp
8.07
A Imp
14.65
% eff.
0.733
FF
72
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 285.113 | W |
| PTC Power | PTC | 252.5 | W |
| Open-circuit voltage | V_oc_ref | 44.81 | V |
| Short-circuit current | I_sc_ref | 8.68 | A |
| Max-power voltage | V_mp_ref | 35.33 | V |
| Max-power current | I_mp_ref | 8.07 | A |
| Fill factor | FF | 0.733 | — |
| Efficiency (STC) | η | 14.65 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.005694 | A/°C |
| Voc temperature coefficient | beta_oc | -0.149665 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.4793 | %/°C |
| NOCT | T_NOCT | 47.5 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.9254 | V |
| Light-generated current (ref) | I_L_ref | 8.69478 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.49226 | Ω |
| Shunt resistance (ref) | R_sh_ref | 289.146 | Ω |
| Cells in series | N_s | 72 | — |
| CEC Adjust factor | Adjust | 15.0102 | % |
Actions
Module Specifications
Technology
Multi-c-Si
Bifacial
No
BIPV
No
Cells in series
72
Module area
1.946 m²
Dimensions
1.974 × 0.986 m
NOCT
47.5 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.