United Renewable Energy Co. Ltd.

749 modules in the CEC database. Click a model for full CEC parameters and IV curve.

Models
Model Pmax (W) Voc (V) Isc (A) Vmp (V) Eff (%) Type
FBK560D8G 559.572 50.1 14.16 42.2 22.03 Mono-c-Si Bifacial
FBK560M8G 559.572 50.1 14.16 42.2 22.03 Mono-c-Si
FBK560M8G-BW 559.572 50.1 14.16 42.2 22.03 Mono-c-Si
FBL560B8G 559.572 50.1 14.16 42.2 22.03 Mono-c-Si Bifacial
FBK555D8G 555.774 50.0 14.07 42.2 21.88 Mono-c-Si Bifacial
FBK555M8G 555.774 50.0 14.07 42.2 21.88 Mono-c-Si
FBK555M8G-BW 555.774 50.0 14.07 42.2 21.88 Mono-c-Si
FBL555B8G 555.774 50.0 14.07 42.2 21.88 Mono-c-Si Bifacial
FBK550D8G 550.2 49.9 13.99 42.0 21.66 Mono-c-Si Bifacial
FBK550M8G 550.2 49.9 13.99 42.0 21.66 Mono-c-Si
FBK550M8G-BW 550.2 49.9 13.99 42.0 21.66 Mono-c-Si
FBL550B8G 550.2 49.9 13.99 42.0 21.66 Mono-c-Si Bifacial
FBK545D8G 545.072 49.8 13.92 41.8 21.46 Mono-c-Si Bifacial
FBK545M8G 545.072 49.8 13.92 41.8 21.46 Mono-c-Si
FBK545M8G-BW 545.072 49.8 13.92 41.8 21.46 Mono-c-Si
FBL545B8G 545.072 49.8 13.92 41.8 21.46 Mono-c-Si Bifacial
FBM545M8G 545.072 49.8 13.92 41.8 21.46 Mono-c-Si
FBM545M8G-BB 545.072 49.8 13.92 41.8 21.46 Mono-c-Si
FBM545M8G-BW 545.072 49.8 13.92 41.8 21.46 Mono-c-Si
FBK540D8G 540.849 49.7 13.85 41.7 21.29 Mono-c-Si Bifacial
FBK540M8G 540.849 49.7 13.85 41.7 21.29 Mono-c-Si
FBK540M8G-BW 540.849 49.7 13.85 41.7 21.29 Mono-c-Si
FBL540B8G 540.849 49.7 13.85 41.7 21.29 Mono-c-Si Bifacial
FBM540M8G 540.849 49.7 13.85 41.7 21.29 Mono-c-Si
FBM540M8G-BB 540.849 49.7 13.85 41.7 21.29 Mono-c-Si
FBM540M8G-BW 540.849 49.7 13.85 41.7 21.29 Mono-c-Si
FBK535D8G 535.35 49.5 13.78 41.5 21.08 Mono-c-Si Bifacial
FBK535M8G 535.35 49.5 13.78 41.5 21.08 Mono-c-Si
FBK535M8G-BW 535.35 49.5 13.78 41.5 21.08 Mono-c-Si
FBL535B8G 535.35 49.5 13.78 41.5 21.08 Mono-c-Si Bifacial
FBM535M8G 535.35 49.5 13.78 41.5 21.08 Mono-c-Si
FBM535M8G-BB 535.35 49.5 13.78 41.5 21.08 Mono-c-Si
FBM535M8G-BW 535.35 49.5 13.78 41.5 21.08 Mono-c-Si
FBK530D8G 530.748 49.4 13.71 41.4 20.9 Mono-c-Si Bifacial
FBK530M8G 530.748 49.4 13.71 41.4 20.9 Mono-c-Si
FBK530M8G-BW 530.748 49.4 13.71 41.4 20.9 Mono-c-Si
FBL530B8G 530.748 49.4 13.71 41.4 20.9 Mono-c-Si Bifacial
FBM530M8G 530.748 49.4 13.71 41.4 20.9 Mono-c-Si
FBM530M8G-BB 530.748 49.4 13.71 41.4 20.9 Mono-c-Si
FBM530M8G-BW 530.748 49.4 13.71 41.4 20.9 Mono-c-Si
FBK525D8G 524.888 49.2 13.63 41.2 20.66 Mono-c-Si Bifacial
FBK525M8G 524.888 49.2 13.63 41.2 20.66 Mono-c-Si
FBK525M8G-BW 524.888 49.2 13.63 41.2 20.66 Mono-c-Si
FBL525B8G 524.888 49.2 13.63 41.2 20.66 Mono-c-Si Bifacial
FBM525M8G 524.888 49.2 13.63 41.2 20.66 Mono-c-Si
FBM525M8G-BB 524.888 49.2 13.63 41.2 20.66 Mono-c-Si
FBM525M8G-BW 524.888 49.2 13.63 41.2 20.66 Mono-c-Si
FBK520D8G 519.915 49.1 13.53 41.1 20.47 Mono-c-Si Bifacial
FBK520M8G 519.915 49.1 13.53 41.1 20.47 Mono-c-Si
FBK520M8G-BW 519.915 49.1 13.53 41.1 20.47 Mono-c-Si
FBL520B8G 519.915 49.1 13.53 41.1 20.47 Mono-c-Si Bifacial
FBM520M8G 519.915 49.1 13.53 41.1 20.47 Mono-c-Si
FBM520M8G-BB 519.915 49.1 13.53 41.1 20.47 Mono-c-Si
FBM520M8G-BW 519.915 49.1 13.53 41.1 20.47 Mono-c-Si
FBM515M8G 514.96 49.0 13.45 41.0 20.27 Mono-c-Si
FBM515M8G-BB 514.96 49.0 13.45 41.0 20.27 Mono-c-Si
FBM515M8G-BW 514.96 49.0 13.45 41.0 20.27 Mono-c-Si
FAK495CAG 495.247 53.7 11.62 44.9 20.72 Mono-c-Si Bifacial
FAK490CAG 490.359 53.5 11.55 44.7 20.52 Mono-c-Si Bifacial
FAK485CAG 485.05 53.3 11.48 44.5 20.29 Mono-c-Si Bifacial
FAK480CAG 480.212 53.1 11.42 44.3 20.09 Mono-c-Si Bifacial
FAK475CAG 474.957 52.9 11.35 44.1 19.87 Mono-c-Si Bifacial
FAK470CAG 470.169 52.7 11.29 43.9 19.67 Mono-c-Si Bifacial
FAK470E8G 470.108 50.8 11.81 42.2 21.47 Mono-c-Si
FAK470E8G-BW 470.108 50.8 11.81 42.2 21.47 Mono-c-Si
FAK465E8G 465.36 50.6 11.74 42.0 21.25 Mono-c-Si
FAK465E8G-BW 465.36 50.6 11.74 42.0 21.25 Mono-c-Si
FAK465C8G 465.234 50.0 11.75 41.8 21.24 Mono-c-Si Bifacial
FAK465CAG 464.968 52.5 11.22 43.7 19.45 Mono-c-Si Bifacial
FAK460E8G 460.218 50.4 11.67 41.8 21.01 Mono-c-Si
FAK460E8G-BW 460.218 50.4 11.67 41.8 21.01 Mono-c-Si
FAK460C8G 460.096 49.8 11.67 41.6 21.01 Mono-c-Si Bifacial
FAL460A8G 460.096 49.8 11.67 41.6 20.91 Mono-c-Si Bifacial
FAK455C8G 455.4 49.6 11.6 41.4 20.79 Mono-c-Si Bifacial
FAL455A8G 455.4 49.6 11.6 41.4 20.7 Mono-c-Si Bifacial
FBM455M7G 455.136 42.3 13.63 35.2 21.17 Mono-c-Si
FBM455M7G-BB 455.136 42.3 13.63 35.2 21.17 Mono-c-Si
FBM455M7G-BW 455.136 42.3 13.63 35.2 21.17 Mono-c-Si
FAK455E8G 455.104 50.2 11.59 41.6 20.78 Mono-c-Si
FAK455E8G-BW 455.104 50.2 11.59 41.6 20.78 Mono-c-Si
FAK450C8G 450.316 49.4 11.52 41.2 20.56 Mono-c-Si Bifacial
FAL450A8G 450.316 49.4 11.52 41.2 20.47 Mono-c-Si Bifacial
FBM450M7G 450.1 42.1 13.56 35.0 20.93 Mono-c-Si
FBM450M7G-BB 450.1 42.1 13.56 35.0 20.93 Mono-c-Si
FBM450M7G-BW 450.1 42.1 13.56 35.0 20.93 Mono-c-Si
FAK450E8G 450.018 50.0 11.5 41.4 20.55 Mono-c-Si
FAK450E8G-BW 450.018 50.0 11.5 41.4 20.55 Mono-c-Si
FAK445E8G 445.372 49.8 11.42 41.2 20.34 Mono-c-Si
FAK445E8G-BW 445.372 49.8 11.42 41.2 20.34 Mono-c-Si
FAM445E8G 445.372 49.8 11.42 41.2 20.34 Mono-c-Si
FAM445E8G-BB 445.372 49.8 11.42 41.2 20.34 Mono-c-Si
FAM445E8G-BW 445.372 49.8 11.42 41.2 20.34 Mono-c-Si
FAK445C8G 445.26 49.2 11.44 41.0 20.33 Mono-c-Si Bifacial
FAL445A8G 445.26 49.2 11.44 41.0 20.24 Mono-c-Si Bifacial
FBM445M7G 445.092 41.9 13.48 34.8 20.7 Mono-c-Si
FBM445M7G-BB 445.092 41.9 13.48 34.8 20.7 Mono-c-Si
FBM445M7G-BW 445.092 41.9 13.48 34.8 20.7 Mono-c-Si
FAK440E8G 440.34 49.6 11.34 41.0 20.11 Mono-c-Si
FAK440E8G-BW 440.34 49.6 11.34 41.0 20.11 Mono-c-Si
FAM440E8G 440.34 49.6 11.34 41.0 20.11 Mono-c-Si
FAM440E8G-BB 440.34 49.6 11.34 41.0 20.11 Mono-c-Si
FAM440E8G-BW 440.34 49.6 11.34 41.0 20.11 Mono-c-Si
FAK440C8G 440.232 49.0 11.36 40.8 20.1 Mono-c-Si Bifacial
FAL440A8G 440.232 49.0 11.36 40.8 20.01 Mono-c-Si Bifacial
FBM440M7G 440.112 41.7 13.41 34.6 20.47 Mono-c-Si
FBM440M7G-BB 440.112 41.7 13.41 34.6 20.47 Mono-c-Si
FBM440M7G-BW 440.112 41.7 13.41 34.6 20.47 Mono-c-Si
FBM435M7G 435.735 41.5 13.33 34.5 20.27 Mono-c-Si
FBM435M7G-BB 435.735 41.5 13.33 34.5 20.27 Mono-c-Si
FBM435M7G-BW 435.735 41.5 13.33 34.5 20.27 Mono-c-Si
FAK435E8G 435.336 49.4 11.26 40.8 19.88 Mono-c-Si
FAK435E8G-BW 435.336 49.4 11.26 40.8 19.88 Mono-c-Si
FAM435E8G 435.336 49.4 11.26 40.8 19.88 Mono-c-Si
FAM435E8G-BB 435.336 49.4 11.26 40.8 19.88 Mono-c-Si
FAM435E8G-BW 435.336 49.4 11.26 40.8 19.88 Mono-c-Si
FAK435C8G 435.232 48.8 11.28 40.6 19.87 Mono-c-Si Bifacial
FAL435A8G 435.232 48.8 11.28 40.6 19.78 Mono-c-Si Bifacial
FAK430E8G 430.36 49.2 11.19 40.6 19.65 Mono-c-Si
FAK430E8G-BW 430.36 49.2 11.19 40.6 19.65 Mono-c-Si
FAM430E8G 430.36 49.2 11.19 40.6 19.65 Mono-c-Si
FAM430E8G-BB 430.36 49.2 11.19 40.6 19.65 Mono-c-Si
FAM430E8G-BW 430.36 49.2 11.19 40.6 19.65 Mono-c-Si
FAK430C8G 430.26 48.6 11.2 40.4 19.65 Mono-c-Si Bifacial
FAL430A8G 430.26 48.6 11.2 40.4 19.56 Mono-c-Si Bifacial
FBM430M7G 430.122 41.3 13.25 34.3 20.01 Mono-c-Si
FBM430M7G-BB 430.122 41.3 13.25 34.3 20.01 Mono-c-Si
FBM430M7G-BW 430.122 41.3 13.25 34.3 20.01 Mono-c-Si
FAM425E8G 425.008 49.0 11.11 40.4 19.41 Mono-c-Si
FAM425E8G-BB 425.008 49.0 11.11 40.4 19.41 Mono-c-Si
FAM425E8G-BW 425.008 49.0 11.11 40.4 19.41 Mono-c-Si
D7K420H8A 422.304 49.7 10.34 42.4 21.33 Mono-c-Si
D2K420P8A 419.985 48.5 10.95 40.5 20.69 Mono-c-Si Bifacial
D7K415H8A 417.211 49.5 10.31 42.1 21.07 Mono-c-Si
D2K415P8A 414.504 48.5 10.85 40.4 20.42 Mono-c-Si Bifacial
D7K410H8A 412.148 49.3 10.28 41.8 20.82 Mono-c-Si
FBM410MFG 410.8 37.5 13.86 31.6 21.18 Mono-c-Si
FBM410MFG-BB 410.8 37.5 13.86 31.6 21.18 Mono-c-Si
FBM410MFG-BW 410.8 37.5 13.86 31.6 21.18 Mono-c-Si
D2K410P8A 410.464 48.5 10.75 40.4 20.22 Mono-c-Si Bifacial
D7K405H8A 406.134 49.1 10.25 41.4 20.51 Mono-c-Si
FBM405MFG 405.688 37.4 13.78 31.4 20.91 Mono-c-Si
FBM405MFG-BB 405.688 37.4 13.78 31.4 20.91 Mono-c-Si
FBM405MFG-BW 405.688 37.4 13.78 31.4 20.91 Mono-c-Si
F2K405H8G 405.319 49.1 10.48 40.9 20.37 Mono-c-Si
F2K405H8G-BW 405.319 49.1 10.48 40.9 20.37 Mono-c-Si
F1K405H4G 405.08 49.5 10.43 41.0 20.56 Mono-c-Si
F1K405H4G-BW 405.08 49.5 10.43 41.0 20.56 Mono-c-Si
D2K405P8A 405.015 48.5 10.67 40.3 19.95 Mono-c-Si Bifacial
D7K400H8A 401.136 48.9 10.22 41.1 20.26 Mono-c-Si
FBM400MFG 400.608 37.2 13.68 31.2 20.65 Mono-c-Si
FBM400MFG-BB 400.608 37.2 13.68 31.2 20.65 Mono-c-Si
FBM400MFG-BW 400.608 37.2 13.68 31.2 20.65 Mono-c-Si
F1K400H4G 400.248 49.3 10.35 40.8 20.32 Mono-c-Si
F1K400H4G-BW 400.248 49.3 10.35 40.8 20.32 Mono-c-Si
F2K400H8G 400.081 48.9 10.39 40.7 20.1 Mono-c-Si
F2K400H8G-BW 400.081 48.9 10.39 40.7 20.1 Mono-c-Si
D2K400P8A 399.99 48.5 10.55 40.2 19.7 Mono-c-Si Bifacial
F1K395H4G 395.444 49.1 10.27 40.6 20.07 Mono-c-Si
F1K395H4G-BW 395.444 49.1 10.27 40.6 20.07 Mono-c-Si
F1M395H4G 395.444 49.1 10.27 40.6 20.07 Mono-c-Si
F1M395H4G-BB 395.444 49.1 10.27 40.6 20.07 Mono-c-Si
F1M395H4G-BW 395.444 49.1 10.27 40.6 20.07 Mono-c-Si
F6K395H4G 395.444 49.1 10.27 40.6 20.07 Mono-c-Si
F6K395H4G-BW 395.444 49.1 10.27 40.6 20.07 Mono-c-Si
F6M395H4G 395.444 49.1 10.27 40.6 20.07 Mono-c-Si
F6M395H4G-BB 395.444 49.1 10.27 40.6 20.07 Mono-c-Si
F6M395H4G-BW 395.444 49.1 10.27 40.6 20.07 Mono-c-Si
F2K395H8G 395.28 48.7 10.31 40.5 19.86 Mono-c-Si
F2K395H8G-BW 395.28 48.7 10.31 40.5 19.86 Mono-c-Si
F2M395H8G 395.28 48.7 10.31 40.5 19.86 Mono-c-Si
F2M395H8G-BB 395.28 48.7 10.31 40.5 19.86 Mono-c-Si
F2M395H8G-BW 395.28 48.7 10.31 40.5 19.86 Mono-c-Si
F7K395H8G 395.28 48.7 10.31 40.5 19.86 Mono-c-Si
F7K395H8G-BW 395.28 48.7 10.31 40.5 19.86 Mono-c-Si
F7M395H8G 395.28 48.7 10.31 40.5 19.86 Mono-c-Si
F7M395H8G-BB 395.28 48.7 10.31 40.5 19.86 Mono-c-Si
F7M395H8G-BW 395.28 48.7 10.31 40.5 19.86 Mono-c-Si
FBM395MFG 395.25 37.0 13.59 31.0 20.37 Mono-c-Si
FBM395MFG-BB 395.25 37.0 13.59 31.0 20.37 Mono-c-Si
FBM395MFG-BW 395.25 37.0 13.59 31.0 20.37 Mono-c-Si
D7K395H8A 395.197 48.7 10.19 40.7 19.96 Mono-c-Si
D2K395P8A 394.985 48.4 10.45 40.1 19.46 Mono-c-Si Bifacial
D6L390L4A 390.642 47.9 10.36 39.3 19.63 Mono-c-Si Bifacial
D6L390L4A-P 390.642 47.9 10.36 39.3 19.63 Mono-c-Si
D7K390H8A 390.264 48.5 10.16 40.4 19.71 Mono-c-Si
F1K390H4G 390.264 48.9 10.18 40.4 19.81 Mono-c-Si
F1K390H4G-BW 390.264 48.9 10.18 40.4 19.81 Mono-c-Si
F1M390H4G 390.264 48.9 10.18 40.4 19.81 Mono-c-Si
F1M390H4G-BB 390.264 48.9 10.18 40.4 19.81 Mono-c-Si
F1M390H4G-BW 390.264 48.9 10.18 40.4 19.81 Mono-c-Si
F6K390H4A 390.264 48.9 10.18 40.4 20.33 Mono-c-Si
F6K390H4A-BW 390.264 48.9 10.18 40.4 20.33 Mono-c-Si
F6K390H4G 390.264 48.9 10.18 40.4 19.81 Mono-c-Si
F6K390H4G-BW 390.264 48.9 10.18 40.4 19.81 Mono-c-Si
F6M390H4G 390.264 48.9 10.18 40.4 19.81 Mono-c-Si
F6M390H4G-BB 390.264 48.9 10.18 40.4 19.81 Mono-c-Si
F6M390H4G-BW 390.264 48.9 10.18 40.4 19.81 Mono-c-Si
F6K390H4F 390.173 48.9 10.0 40.1 20.32 Mono-c-Si
F1L390O4G 390.166 49.3 10.11 40.6 19.61 Mono-c-Si Bifacial
F7K390H8G 390.104 48.5 10.22 40.3 19.6 Mono-c-Si
F7K390H8G-BW 390.104 48.5 10.22 40.3 19.6 Mono-c-Si
F7M390H8G 390.104 48.5 10.22 40.3 19.6 Mono-c-Si
F7M390H8G-BB 390.104 48.5 10.22 40.3 19.6 Mono-c-Si
F7M390H8G-BW 390.104 48.5 10.22 40.3 19.6 Mono-c-Si
FBM390MFG 389.928 36.8 13.5 30.8 20.1 Mono-c-Si
FBM390MFG-BB 389.928 36.8 13.5 30.8 20.1 Mono-c-Si
FBM390MFG-BW 389.928 36.8 13.5 30.8 20.1 Mono-c-Si
D2K390P8A 389.6 48.4 10.36 40.0 19.19 Mono-c-Si Bifacial
D6L385L4A 386.12 47.8 10.28 39.2 19.4 Mono-c-Si Bifacial
D6L385L4A-P 386.12 47.8 10.28 39.2 19.4 Mono-c-Si
F7K385H8G 385.518 48.4 10.12 40.2 19.37 Mono-c-Si
F7K385H8G-BW 385.518 48.4 10.12 40.2 19.37 Mono-c-Si
F7M385H8G 385.518 48.4 10.12 40.2 19.37 Mono-c-Si
F7M385H8G-BB 385.518 48.4 10.12 40.2 19.37 Mono-c-Si
F7M385H8G-BW 385.518 48.4 10.12 40.2 19.37 Mono-c-Si
D7K385H8A 385.361 48.3 10.13 40.1 19.46 Mono-c-Si
F1K385H4G 385.116 48.7 10.09 40.2 19.55 Mono-c-Si
F1K385H4G-BW 385.116 48.7 10.09 40.2 19.55 Mono-c-Si
F1M385H4G 385.116 48.7 10.09 40.2 19.55 Mono-c-Si
F1M385H4G-BB 385.116 48.7 10.09 40.2 19.55 Mono-c-Si
F1M385H4G-BW 385.116 48.7 10.09 40.2 19.55 Mono-c-Si
F6K385H4A 385.116 48.7 10.09 40.2 20.06 Mono-c-Si
F6K385H4A-BW 385.116 48.7 10.09 40.2 20.06 Mono-c-Si
F6K385H4G 385.116 48.7 10.09 40.2 19.55 Mono-c-Si
F6K385H4G-BW 385.116 48.7 10.09 40.2 19.55 Mono-c-Si
F6M385H4G 385.116 48.7 10.09 40.2 19.55 Mono-c-Si
F6M385H4G-BB 385.116 48.7 10.09 40.2 19.55 Mono-c-Si
F6M385H4G-BW 385.116 48.7 10.09 40.2 19.55 Mono-c-Si
F1L385O4G 385.012 49.0 10.03 40.4 19.35 Mono-c-Si Bifacial
F6K385H4F 383.105 48.7 9.95 39.7 19.95 Mono-c-Si
F6K380H4A 380.4 48.5 10.01 40.0 19.81 Mono-c-Si
F6K380H4A-BW 380.4 48.5 10.01 40.0 19.81 Mono-c-Si
F6K380H4G 380.4 48.5 10.01 40.0 19.81 Mono-c-Si
F6K380H4G-BW 380.4 48.5 10.01 40.0 19.81 Mono-c-Si
F6M380H4A 380.4 48.5 10.01 40.0 19.81 Mono-c-Si
F6M380H4A-BB 380.4 48.5 10.01 40.0 19.81 Mono-c-Si
F6M380H4A-BW 380.4 48.5 10.01 40.0 19.81 Mono-c-Si
F6M380H4G 380.4 48.5 10.01 40.0 19.31 Mono-c-Si
F6M380H4G-BB 380.4 48.5 10.01 40.0 19.31 Mono-c-Si
F6M380H4G-BW 380.4 48.5 10.01 40.0 19.31 Mono-c-Si
F6K380H4F 380.326 48.5 9.9 39.7 19.81 Mono-c-Si
F1L380O4G 380.292 48.8 9.94 40.2 19.11 Mono-c-Si Bifacial
D6L380L4A 380.25 47.7 10.21 39.0 19.11 Mono-c-Si Bifacial
D6L380L4A-P 380.25 47.7 10.21 39.0 19.11 Mono-c-Si
F7K380H8G 380.247 48.1 10.06 39.9 19.11 Mono-c-Si
F7K380H8G-BW 380.247 48.1 10.06 39.9 19.11 Mono-c-Si
F7M380H8G 380.247 48.1 10.06 39.9 19.11 Mono-c-Si
F7M380H8G-BB 380.247 48.1 10.06 39.9 19.11 Mono-c-Si
F7M380H8G-BW 380.247 48.1 10.06 39.9 19.11 Mono-c-Si
D6M380E4A 380.075 48.06 10.11 39.55 19.59 Mono-c-Si
D6M380E4AME 380.075 48.06 10.11 39.55 19.59 Mono-c-Si
D6M380H4A 380.075 48.06 10.11 39.55 19.8 Mono-c-Si
FAK380E7G 380.016 41.3 11.69 34.8 20.77 Mono-c-Si
FAK380E7G-BW 380.016 41.3 11.69 34.8 20.77 Mono-c-Si
D7K380H8A 379.929 48.2 10.1 39.7 19.19 Mono-c-Si
D6L375L4A 375.774 47.6 10.13 38.9 18.88 Mono-c-Si Bifacial
D6L375L4A-P 375.774 47.6 10.13 38.9 18.88 Mono-c-Si
D7K375H8A 375.482 48.0 10.08 39.4 18.96 Mono-c-Si
F6K375H4A 375.314 48.3 9.92 39.8 19.55 Mono-c-Si
F6K375H4A-BW 375.314 48.3 9.92 39.8 19.55 Mono-c-Si
F6K375H4G 375.314 48.3 9.92 39.8 19.55 Mono-c-Si
F6K375H4G-BW 375.314 48.3 9.92 39.8 19.55 Mono-c-Si
F6M375H4A 375.314 48.3 9.92 39.8 19.55 Mono-c-Si
F6M375H4A-BB 375.314 48.3 9.92 39.8 19.55 Mono-c-Si
F6M375H4A-BW 375.314 48.3 9.92 39.8 19.55 Mono-c-Si
F6M375H4G 375.314 48.3 9.92 39.8 19.55 Mono-c-Si
F6M375H4G-BB 375.314 48.3 9.92 39.8 19.55 Mono-c-Si
F6M375H4G-BW 375.314 48.3 9.92 39.8 19.55 Mono-c-Si
F6K375H4F 375.25 48.3 9.85 39.5 19.54 Mono-c-Si
D6M375E4A 375.17 47.93 9.95 39.45 19.34 Mono-c-Si
D6M375E4AME 375.17 47.93 9.95 39.45 19.34 Mono-c-Si
D6M375H4A 375.17 47.93 9.95 39.45 19.54 Mono-c-Si
FAK375E7G 375.064 41.1 11.6 34.6 20.5 Mono-c-Si
FAK375E7G-BW 375.064 41.1 11.6 34.6 20.5 Mono-c-Si
F6L375L4A 375.06 48.5 9.85 39.9 18.85 Mono-c-Si Bifacial
F6L375L4G 375.06 48.5 9.85 39.9 18.85 Mono-c-Si Bifacial
F7K375H8G 375.012 47.8 10.0 39.6 18.84 Mono-c-Si
F7K375H8G-BW 375.012 47.8 10.0 39.6 18.84 Mono-c-Si
F7M375H8G 375.012 47.8 10.0 39.6 18.84 Mono-c-Si
F7M375H8G-BB 375.012 47.8 10.0 39.6 18.84 Mono-c-Si
F7M375H8G-BW 375.012 47.8 10.0 39.6 18.84 Mono-c-Si
F6K370H4A 371.07 48.1 9.9 39.9 19.13 Mono-c-Si
D6M370E4A 370.754 47.81 9.89 39.4 19.11 Mono-c-Si
D6M370E4AME 370.754 47.81 9.89 39.4 19.11 Mono-c-Si
D6M370H4A 370.754 47.81 9.89 39.4 19.31 Mono-c-Si
F6K370H4A-BW 370.26 48.1 9.83 39.6 19.28 Mono-c-Si
F6K370H4G 370.26 48.1 9.83 39.6 19.28 Mono-c-Si
F6K370H4G-BW 370.26 48.1 9.83 39.6 19.28 Mono-c-Si
F6M370H4A 370.26 48.1 9.83 39.6 19.28 Mono-c-Si
F6M370H4A-BB 370.26 48.1 9.83 39.6 19.28 Mono-c-Si
F6M370H4A-BW 370.26 48.1 9.83 39.6 19.28 Mono-c-Si
F6M370H4G 370.26 48.1 9.83 39.6 19.28 Mono-c-Si
F6M370H4G-BB 370.26 48.1 9.83 39.6 19.28 Mono-c-Si
F6M370H4G-BW 370.26 48.1 9.83 39.6 19.28 Mono-c-Si
F6K370H4F 370.206 48.1 9.8 39.3 19.28 Mono-c-Si
F6M370E7G 370.144 40.9 11.52 34.4 20.23 Mono-c-Si
F6M370E7G-BB 370.144 40.9 11.52 34.4 20.23 Mono-c-Si
F6M370E7G-BW 370.144 40.9 11.52 34.4 20.23 Mono-c-Si
FAK370E7G 370.144 40.9 11.52 34.4 20.23 Mono-c-Si
FAK370E7G-BW 370.144 40.9 11.52 34.4 20.23 Mono-c-Si
FAM370E7G 370.144 40.9 11.52 34.4 20.23 Mono-c-Si
FAM370E7G-BB 370.144 40.9 11.52 34.4 20.23 Mono-c-Si
FAM370E7G-BW 370.144 40.9 11.52 34.4 20.23 Mono-c-Si
F6L370L4A 370.004 48.2 9.79 39.7 18.59 Mono-c-Si Bifacial
F6L370L4G 370.004 48.2 9.79 39.7 18.59 Mono-c-Si Bifacial
D6L370L4A 369.972 47.5 10.06 38.7 18.59 Mono-c-Si Bifacial
D6L370L4A-P 369.972 47.5 10.06 38.7 18.59 Mono-c-Si
D7K370H8A 369.72 47.8 10.05 39.0 18.67 Mono-c-Si
F6K365H4A 365.77 47.9 9.83 39.5 18.85 Mono-c-Si
D6L365L4A 365.542 47.4 9.98 38.6 18.37 Mono-c-Si Bifacial
D6L365L4A-P 365.542 47.4 9.98 38.6 18.37 Mono-c-Si
F6L365L4A 365.375 47.9 9.72 39.5 18.36 Mono-c-Si Bifacial
F6L365L4G 365.375 47.9 9.72 39.5 18.36 Mono-c-Si Bifacial
D7K365H8A 365.328 47.6 10.02 38.7 18.45 Mono-c-Si
F6M365E7G 365.256 40.7 11.43 34.2 19.96 Mono-c-Si
F6M365E7G-BB 365.256 40.7 11.43 34.2 19.96 Mono-c-Si
F6M365E7G-BW 365.256 40.7 11.43 34.2 19.96 Mono-c-Si
FAK365E7G 365.256 40.7 11.43 34.2 19.96 Mono-c-Si
FAK365E7G-BW 365.256 40.7 11.43 34.2 19.96 Mono-c-Si
FAM365E7G 365.256 40.7 11.43 34.2 19.96 Mono-c-Si
FAM365E7G-BB 365.256 40.7 11.43 34.2 19.96 Mono-c-Si
FAM365E7G-BW 365.256 40.7 11.43 34.2 19.96 Mono-c-Si
F6M365H4A 365.238 47.9 9.75 39.4 19.02 Mono-c-Si
F6M365H4A-BB 365.238 47.9 9.75 39.4 19.02 Mono-c-Si
F6M365H4A-BW 365.238 47.9 9.75 39.4 19.02 Mono-c-Si
F6M365H4G 365.238 47.9 9.75 39.4 19.02 Mono-c-Si
F6M365H4G-BB 365.238 47.9 9.75 39.4 19.02 Mono-c-Si
F6M365H4G-BW 365.238 47.9 9.75 39.4 19.02 Mono-c-Si
F6K365H4F 365.194 47.9 9.75 39.1 19.02 Mono-c-Si
D6M365E4A 365.053 47.67 9.84 39.38 18.82 Mono-c-Si
D6M365E4AME 365.053 47.67 9.84 39.38 18.82 Mono-c-Si
D6M365H4A 365.053 47.67 9.84 39.38 19.01 Mono-c-Si
F6K360H4A 360.893 47.7 9.76 39.1 18.6 Mono-c-Si
F6M360H4A 360.248 47.7 9.67 39.2 18.76 Mono-c-Si
F6M360H4A-BB 360.248 47.7 9.67 39.2 18.76 Mono-c-Si
F6M360H4A-BW 360.248 47.7 9.67 39.2 18.76 Mono-c-Si
F6M360H4G 360.248 47.7 9.67 39.2 18.76 Mono-c-Si
F6M360H4G-BB 360.248 47.7 9.67 39.2 18.76 Mono-c-Si
F6M360H4G-BW 360.248 47.7 9.67 39.2 18.76 Mono-c-Si
F6K360H4F 360.214 47.7 9.7 38.9 18.76 Mono-c-Si
D6M360E4A 360.062 47.44 9.77 39.01 18.56 Mono-c-Si
D6M360E4AME 360.062 47.44 9.77 39.01 18.56 Mono-c-Si
D6M360H4A 360.062 47.44 9.77 39.01 18.75 Mono-c-Si
F6M360E7G 360.06 40.5 11.35 34.0 19.68 Mono-c-Si
F6M360E7G-BB 360.06 40.5 11.35 34.0 19.68 Mono-c-Si
F6M360E7G-BW 360.06 40.5 11.35 34.0 19.68 Mono-c-Si
FAK360E7G 360.06 40.5 11.35 34.0 19.68 Mono-c-Si
