United Renewable Energy Co. Ltd. 7E00-6A245
Mono-c-Si
245.115
W Pmax
37.71
V Voc
8.99
A Isc
29.25
V Vmp
8.38
A Imp
14.99
% eff.
0.723
FF
60
cells
python manage.py precompute_iv_curves to generate them.
CEC Single-Diode Model Parameters
| Parameter | Symbol | Value | Unit |
|---|---|---|---|
| Nameplate (STC) | |||
| STC Power | STC | 245.115 | W |
| PTC Power | PTC | 217.5 | W |
| Open-circuit voltage | V_oc_ref | 37.71 | V |
| Short-circuit current | I_sc_ref | 8.99 | A |
| Max-power voltage | V_mp_ref | 29.25 | V |
| Max-power current | I_mp_ref | 8.38 | A |
| Fill factor | FF | 0.723 | — |
| Efficiency (STC) | η | 14.99 | % |
| Temperature Coefficients | |||
| Isc temperature coefficient | alpha_sc | 0.004989 | A/°C |
| Voc temperature coefficient | beta_oc | -0.127799 | V/°C |
| Pmax temperature coefficient | gamma_r | -0.4793 | %/°C |
| NOCT | T_NOCT | 47.3 | °C |
| CEC Single-Diode (De Soto) Parameters | |||
| Modified ideality factor | a_ref | 1.59063 | V |
| Light-generated current (ref) | I_L_ref | 9.00287 | A |
| Saturation current (ref) | I_o_ref | — | A |
| Series resistance | R_s | 0.47148 | Ω |
| Shunt resistance (ref) | R_sh_ref | 329.295 | Ω |
| Cells in series | N_s | 60 | — |
| CEC Adjust factor | Adjust | 9.5588 | % |
Actions
Module Specifications
Technology
Mono-c-Si
Bifacial
No
BIPV
No
Cells in series
60
Module area
1.635 m²
Dimensions
1.658 × 0.986 m
NOCT
47.3 °C
CEC listing date
11/16/2022
Related Models
© 2026 PV Ivy. All Rights Reserved.